Final  1st  2nd Total    
   Bears  31  30  61  
   Tarantulas  42  47  89  

 Bears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruben Koop  C  27  5-13  0-0  1-2  4  12  0  0  0  1  2  -21  11  
 Solomon Gibeault  PF  22  1-3  0-0  3-4  0  3  0  0  0  1  2  -9  5  
 Horace Niles  SF  24  2-6  0-0  0-0  3  6  1  2  0  3  0  -17  4  
 Terry Jackson  SG  21  3-7  0-0  1-1  0  3  2  1  0  0  0  -13  7  
 Kelvin Kaspar  PG  22  1-9  0-0  7-8  0  0  0  2  0  4  2  -6  9  
 Earnest Jones  PF  18  3-9  0-0  0-0  2  7  2  0  0  0  2  -19  6  
 Caleb Perlman  SF  16  5-7  0-0  0-0  0  1  0  0  0  0  0  -11  10  
 Will Chamber  C  13  0-2  0-0  0-0  0  1  1  0  1  1  1  -7  0  
 Rick Lippincott  SG  19  2-7  0-0  2-2  0  1  1  0  0  1  1  -15  6  
 Randall Hoyt  PG  18  1-6  0-0  1-2  0  2  0  0  0  3  3  -22  3  
 Kasey Paul  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       23-69  0-0  15-19  9  36  7  5  1  14  13    61  
        .333  .000  .789                    

 Tarantulas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alexander Leven  C  29  6-10  0-0  7-9  1  9  4  1  0  1  2  23  19  
 Vance Whitford  PF  21  5-5  0-0  0-0  1  5  0  0  0  1  4  12  10  
 Irvin Lajoie  SF  15  3-5  0-0  2-2  3  6  2  4  0  1  4  14  8  
 Len Brackin  SG  21  1-8  0-0  1-2  0  2  5  1  0  2  2  12  3  
 Rey Grund  PG  20  6-16  0-0  1-1  1  4  2  1  0  2  2  17  13  
 Nigel Garner  SF  33  5-8  0-0  2-2  0  4  5  1  0  0  0  20  12  
 Donnie Orr  PF  18  3-6  0-0  0-0  2  5  1  0  0  0  1  16  6  
 Kelvin Render  C  11  3-4  0-0  2-2  1  3  0  0  0  0  0  5  8  
 Louie Grimaldi  PG  17  1-5  0-0  0-0  0  2  1  0  0  1  1  14  2  
 Charley Bonilla  SG  13  2-5  0-0  4-4  0  0  2  1  0  0  0  7  8  
 Daniel Sipp  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Darrick Howle  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Manual Salgado  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       35-72  0-0  19-22  9  40  22  9  0  8  16    89  
        .486  .000  .864                    

 Player of the Game
 Alexander Leven

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: December 31, 2016