![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pilgrims | 23 | 27 | 17 | 25 | 92 | ||||||
| Pilots | 27 | 29 | 19 | 27 | 102 |
| Pilgrims | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mason Emberton | C | 32 | 7-16 | 0-0 | 8-8 | 4 | 17 | 3 | 0 | 3 | 1 | 5 | 7 | 22 | |
| Mykelti Ezekwesili | PF | 27 | 4-8 | 0-1 | 6-6 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | -6 | 14 | |
| Lucas Glass | SF | 34 | 6-19 | 2-5 | 4-4 | 2 | 5 | 3 | 0 | 0 | 3 | 5 | -7 | 18 | |
| Kraig Fillman | SG | 30 | 3-8 | 0-4 | 0-0 | 3 | 8 | 0 | 0 | 0 | 2 | 4 | -14 | 6 | |
| Deshawn Stoneking | PG | 36 | 4-11 | 0-4 | 0-0 | 2 | 4 | 8 | 2 | 0 | 3 | 1 | -5 | 8 | |
| Zackary Heikkinen | SF | 30 | 6-13 | 2-3 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -3 | 16 | |
| Benny Overton | C | 18 | 2-6 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | -1 | 4 | |
| Elliot Ellery | PG | 18 | 2-7 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | -8 | 4 | |
| Gilbert Golson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Garcia | PF | 14 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | -13 | 0 | |
| Totals | 34-91 | 4-18 | 20-20 | 15 | 48 | 20 | 4 | 4 | 14 | 30 | 92 | ||||
| .374 | .222 | 1.000 | |||||||||||||
| Pilots | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wil Rathman | C | 40 | 6-14 | 0-0 | 10-12 | 2 | 8 | 0 | 0 | 1 | 4 | 3 | 11 | 22 | |
| Bishop Kimbro | PF | 25 | 2-7 | 0-1 | 0-0 | 4 | 12 | 3 | 0 | 2 | 2 | 4 | 6 | 4 | |
| Sandy Davis | SF | 38 | 5-13 | 0-2 | 9-9 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 6 | 19 | |
| Wendell Heitz | SG | 37 | 3-9 | 0-3 | 9-9 | 0 | 6 | 4 | 4 | 0 | 1 | 4 | 11 | 15 | |
| Henry Followell | PG | 37 | 2-9 | 1-1 | 6-6 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 15 | 11 | |
| Bernie Wilham | PF | 29 | 7-11 | 0-0 | 2-2 | 1 | 8 | 0 | 2 | 2 | 2 | 3 | 0 | 16 | |
| Maxwell Grimes | SG | 20 | 4-7 | 1-3 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | 9 | |
| Shane Byrd | PG | 11 | 3-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -5 | 6 | |
| Norman Bodine | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 32-75 | 2-10 | 36-38 | 7 | 46 | 18 | 8 | 6 | 12 | 19 | 102 | ||||
| .427 | .200 | .947 | |||||||||||||
| Player of the Game |
| Wendell Heitz |