![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Stallions | 31 | 29 | 25 | 25 | 110 | ||||||
| Storm | 32 | 23 | 27 | 20 | 102 |
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hugo Noles | C | 28 | 4-7 | 0-0 | 2-2 | 2 | 7 | 0 | 0 | 2 | 1 | 2 | 11 | 10 | |
| Eddie Mathena | PF | 40 | 6-14 | 0-0 | 4-4 | 2 | 7 | 1 | 0 | 5 | 0 | 3 | 9 | 16 | |
| Curtis Searfoss | SF | 38 | 5-9 | 1-4 | 2-2 | 0 | 2 | 4 | 1 | 2 | 2 | 3 | 10 | 13 | |
| Dillon Brainard | SG | 30 | 10-20 | 3-8 | 3-4 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 16 | 26 | |
| Gene Foston | PG | 39 | 8-18 | 1-6 | 4-4 | 0 | 6 | 5 | 0 | 0 | 1 | 3 | 5 | 21 | |
| Lanny Aucoin | PG | 27 | 3-10 | 1-2 | 4-6 | 1 | 3 | 5 | 4 | 0 | 1 | 2 | -5 | 11 | |
| Forrest Zale | C | 20 | 3-3 | 0-0 | 0-0 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | -1 | 6 | |
| Emery Holzer | SF | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | -2 | 0 | |
| Jose Almanza | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Frederic Lichty | PF | 4 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | |
| Totals | 42-87 | 6-21 | 20-24 | 11 | 34 | 23 | 10 | 10 | 7 | 22 | 110 | ||||
| .483 | .286 | .833 | |||||||||||||
| Storm | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rory Cunniff | C | 31 | 3-6 | 0-0 | 0-0 | 2 | 9 | 0 | 1 | 0 | 1 | 4 | -14 | 6 | |
| Henry Weldon | PF | 30 | 4-11 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | -4 | 10 | |
| Mack Woolum | SF | 46 | 10-18 | 1-3 | 5-6 | 2 | 7 | 5 | 1 | 0 | 5 | 4 | -6 | 26 | |
| Elian Roman | SG | 25 | 3-5 | 0-0 | 1-1 | 2 | 5 | 1 | 1 | 0 | 3 | 5 | -16 | 7 | |
| John Nash | PG | 36 | 6-11 | 2-5 | 9-10 | 0 | 1 | 6 | 0 | 1 | 4 | 3 | -3 | 23 | |
| Frederick Van Pelt | SF | 25 | 3-10 | 1-4 | 0-0 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | 7 | |
| Terence Crowley | PF | 36 | 8-10 | 0-0 | 3-3 | 4 | 9 | 1 | 0 | 0 | 4 | 2 | 2 | 19 | |
| Max Davis | PG | 12 | 2-8 | 0-0 | 0-0 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | -5 | 4 | |
| Totals | 39-79 | 4-12 | 20-22 | 14 | 43 | 23 | 4 | 1 | 19 | 22 | 102 | ||||
| .494 | .333 | .909 | |||||||||||||
| Player of the Game |
| Dillon Brainard |