Final  1st  2nd  3rd  4th Total    
   Pioneers  18  17  23  14  72  
   Whales  26  27  31  19  103  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rolf Hem  C  28  3-6  2-2  0-0  1  3  1  0  1  1  3  -28  8  
 Elliott Newhouse  PF  25  4-6  0-0  2-6  1  7  0  0  0  3  4  -20  10  
 Mathew Valliere  SF  16  1-2  0-0  1-2  1  3  1  0  0  1  4  -13  3  
 Buddy Rhodes  SG  24  3-10  2-5  5-5  1  3  5  0  0  2  2  -18  13  
 Jarod Rainey  PG  30  4-12  0-1  0-2  0  4  3  2  0  1  2  -27  8  
 Dee Myers  SF  32  2-10  0-4  0-0  0  5  2  0  0  1  2  -29  4  
 Kennith Goodpasture  C  17  4-6  0-0  3-4  2  4  0  0  0  3  4  -4  11  
 Parker Chavis  PG  17  3-6  1-4  0-0  1  2  1  1  0  2  0  -4  7  
 Reinaldo Fuentes  SG  15  0-5  0-2  2-4  0  1  2  0  0  0  0  -5  2  
 Richard Ralston  PF  21  3-6  0-0  0-0  2  4  1  0  0  3  1  -7  6  
 Warren Jenkins  SF  6  0-1  0-0  0-0  1  2  0  1  0  0  0  0  0  
 John Dubois  SG  4  0-1  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 William Bishop  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       27-71  5-18  13-23  10  39  16  4  1  17  22    72  
        .380  .278  .565                    

 Whales
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Nicholson  C  28  8-11  0-0  6-8  2  7  3  0  0  3  3  24  22  
 Daniel Seymore  PF  25  3-9  0-1  0-0  3  9  0  1  1  3  4  10  6  
 Kent Valera  SF  23  4-7  1-3  4-6  0  2  5  1  0  0  2  13  13  
 Solomon Cage  SG  30  5-12  4-9  0-0  1  8  3  0  0  0  1  27  14  
 Dusty Kershaw  PG  7  2-3  0-0  0-0  0  2  1  0  0  0  0  2  4  
 Eddy Everhart  SF  18  6-8  2-3  0-0  0  1  2  0  0  0  2  14  14  
 Harley Blackwood  PF  29  2-5  0-0  5-10  2  7  1  0  0  0  2  20  9  
 Shaun Kelly  C  20  6-11  0-0  2-4  0  4  2  0  0  1  5  7  14  
 Deandre Dye  PG  36  2-5  1-1  0-0  1  4  8  1  1  4  3  30  5  
 Mickey Corlett  SG  13  0-1  0-0  0-0  1  2  2  0  0  0  1  6  0  
 Ian Hibbard  PG  5  1-3  0-1  0-0  0  0  1  3  0  0  0  -1  2  
 Daniel Reinke  SG  4  0-1  0-0  0-0  1  1  0  1  0  0  0  -2  0  
 Dino Gardea  PF  2  0-0  0-0  0-0  0  0  0  1  0  0  0  5  0  
 Totals       39-76  8-18  17-28  11  47  28  8  2  11  23    103  
        .513  .444  .607                    

 Player of the Game
 John Nicholson

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: December 31, 2016