Final  1st  2nd  3rd  4th Total    
   Villámlás  10  26  16  10  62  
   Olympians  10  20  24  10  64  

 Villámlás
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Efren Breeden  C  30  6-7  0-0  2-4  4  10  3  0  1  3  4  -3  14  
 Moses Ellis  PF  29  4-10  0-0  4-4  6  13  1  0  1  1  4  -7  12  
 Brant Metcalf  SF  29  4-8  1-3  2-2  1  6  0  0  1  2  3  -2  11  
 Ellis Boshears  SG  29  2-13  0-2  1-1  1  1  3  0  0  2  4  -10  5  
 Dewitt Kirts  PG  26  1-12  0-3  0-0  1  2  1  0  1  1  2  -9  2  
 Gregory Walker  PF  21  2-9  0-2  0-2  1  4  2  2  0  3  1  6  4  
 Johnathon Hensler  PG  14  2-6  1-2  0-0  2  2  2  0  0  1  0  7  5  
 Samual Platero  SF  11  3-7  1-2  0-0  0  1  1  2  0  2  1  0  7  
 Ricky Corpuz  SG  11  1-3  0-0  0-0  1  1  1  1  0  0  1  8  2  
 Totals       25-75  3-14  9-13  17  40  14  5  4  15  20    62  
        .333  .214  .692                    

 Olympians
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Xavier Thomas  C  26  3-10  0-0  1-2  3  12  0  0  1  2  1  1  7  
 Gilbert Moose  PF  20  5-8  0-0  2-2  1  8  1  0  0  1  3  9  12  
 Scott Kennon  SF  31  4-10  1-3  0-0  0  4  3  1  0  2  4  4  9  
 Byron Backstrom  SG  29  3-11  0-0  2-4  1  4  1  3  0  6  2  5  8  
 Chris Adamson  PG  27  3-8  0-2  2-4  0  1  4  3  0  2  2  12  8  
 Kirk Bibb  C  15  0-3  0-0  1-2  3  6  1  0  3  0  1  1  1  
 Kenneth Buie  PF  11  5-6  0-0  1-1  0  1  0  0  0  2  4  -4  11  
 Levi Masek  SF  9  0-0  0-0  0-0  1  1  1  0  0  0  0  -2  0  
 Raymon Kocian  SG  21  3-7  0-0  0-0  0  1  3  0  0  2  1  -11  6  
 Davis Aponte  PG  4  1-2  0-1  0-0  0  0  1  0  0  0  0  -2  2  
 David Hamilton  PF  9  0-1  0-0  0-2  2  3  0  0  0  0  0  -3  0  
 Totals       27-66  1-6  9-17  11  41  15  7  4  17  18    64  
        .409  .167  .529                    

 Player of the Game
 Gilbert Moose

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: December 31, 2016