|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Mustangs | 16 | 31 | 23 | 25 | 95 | ||||||
| Nuggets | 20 | 24 | 32 | 20 | 96 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jarod Copeland | C | 39 | 5-8 | 2-3 | 3-4 | 2 | 8 | 0 | 0 | 2 | 1 | 6 | -1 | 15 | |
| Odell Fuller | PF | 33 | 3-5 | 0-0 | 2-4 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | -8 | 8 | |
| Hyman Doiron | SF | 17 | 4-6 | 1-2 | 2-4 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 11 | |
| Lester Coil | SG | 34 | 2-4 | 0-1 | 4-6 | 2 | 5 | 2 | 2 | 0 | 2 | 4 | -2 | 8 | |
| Scott Tubbs | PG | 37 | 10-21 | 2-6 | 14-18 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | -8 | 36 | |
| Percy Bonds | PF | 24 | 3-9 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 7 | 8 | |
| Rosendo Mally | SF | 30 | 2-5 | 0-2 | 5-8 | 2 | 6 | 1 | 1 | 0 | 2 | 4 | -6 | 9 | |
| Jermaine Johnson | PG | 12 | 0-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | |
| Noel Harper | SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| David Urias | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Totals | 29-63 | 5-15 | 32-46 | 11 | 35 | 11 | 4 | 3 | 15 | 29 | 95 | ||||
| .460 | .333 | .696 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Austin Fitz | C | 32 | 4-10 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 0 | 2 | 5 | 6 | 9 | |
| Herman Grimes | PF | 18 | 3-4 | 0-1 | 6-8 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 12 | |
| Jerry Westcott | SF | 30 | 3-7 | 0-0 | 4-7 | 1 | 4 | 0 | 2 | 0 | 2 | 5 | 2 | 10 | |
| William Gibson | SG | 32 | 9-15 | 0-0 | 7-8 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | -5 | 25 | |
| Nick Dillinger | PG | 40 | 3-7 | 0-1 | 2-2 | 1 | 3 | 6 | 2 | 0 | 2 | 4 | 6 | 8 | |
| Peter Kaminsky | SF | 22 | 3-9 | 0-3 | 4-4 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | -10 | 10 | |
| Andrew Davie | PF | 12 | 0-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | |
| Tony Kilburn | C | 18 | 1-3 | 0-0 | 2-4 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | -1 | 4 | |
| Charles Verret | SG | 24 | 5-10 | 2-3 | 0-0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | |
| Charles Porter | PF | 13 | 2-4 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -2 | 6 | |
| Totals | 33-73 | 2-8 | 28-37 | 13 | 41 | 15 | 7 | 0 | 14 | 35 | 96 | ||||
| .452 | .250 | .757 | |||||||||||||
| Player of the Game |
| William Gibson |