![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pilots | 25 | 25 | 25 | 24 | 99 | ||||||
| Saints | 18 | 25 | 20 | 24 | 87 |
| Pilots | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bernie Wilham | C | 30 | 2-6 | 0-0 | 0-0 | 2 | 8 | 3 | 0 | 3 | 1 | 4 | 7 | 4 | |
| Bishop Kimbro | PF | 44 | 5-10 | 0-1 | 5-8 | 2 | 9 | 6 | 0 | 0 | 1 | 5 | 9 | 15 | |
| Sandy Davis | SF | 44 | 5-15 | 0-2 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 12 | 12 | |
| Wendell Heitz | SG | 40 | 10-18 | 3-6 | 7-8 | 1 | 6 | 2 | 6 | 0 | 3 | 1 | 16 | 30 | |
| Henry Followell | PG | 38 | 3-9 | 1-3 | 9-10 | 1 | 5 | 11 | 0 | 1 | 2 | 4 | 6 | 16 | |
| Wil Rathman | C | 16 | 1-2 | 0-0 | 5-6 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 7 | 7 | |
| Maxwell Grimes | PG | 22 | 6-11 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | |
| Norman Bodine | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 33-72 | 5-14 | 28-34 | 8 | 37 | 24 | 6 | 6 | 10 | 21 | 99 | ||||
| .458 | .357 | .824 | |||||||||||||
| Saints | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jan Schwartz | C | 19 | 2-6 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 2 | 0 | 3 | -5 | 4 | |
| Evan Ingram | PF | 32 | 5-9 | 0-0 | 8-8 | 3 | 6 | 2 | 0 | 1 | 1 | 5 | -3 | 18 | |
| Aubrey Benfield | SF | 46 | 2-13 | 0-3 | 2-2 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | -11 | 6 | |
| Jeffry Cassell | SG | 30 | 3-6 | 0-1 | 4-6 | 0 | 2 | 6 | 0 | 1 | 2 | 5 | -8 | 10 | |
| Nathan Patterson | PG | 47 | 7-16 | 3-8 | 5-6 | 0 | 3 | 7 | 2 | 1 | 3 | 4 | -10 | 22 | |
| Helmfrid Reisert | SG | 18 | 7-11 | 3-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -8 | 17 | |
| Harold Shane | PF | 22 | 2-6 | 1-2 | 0-0 | 4 | 7 | 2 | 2 | 1 | 3 | 2 | -6 | 5 | |
| Robert Werner | C | 22 | 0-2 | 0-1 | 0-2 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | -8 | 0 | |
| Nathan Hallford | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| John Eckard | SG | 3 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Totals | 30-71 | 7-19 | 20-26 | 10 | 37 | 18 | 4 | 6 | 12 | 25 | 87 | ||||
| .423 | .368 | .769 | |||||||||||||
| Player of the Game |
| Wendell Heitz |