![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Metros | 11 | 22 | 18 | 15 | 66 | ||||||
| Marauders | 17 | 21 | 20 | 16 | 74 |
| Metros | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwayne Malia | C | 28 | 3-6 | 0-0 | 2-4 | 2 | 9 | 0 | 2 | 2 | 2 | 4 | 0 | 8 | |
| Normand Schuyler | PF | 26 | 2-11 | 1-5 | 2-2 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | -6 | 7 | |
| Anderson Walrath | SF | 32 | 4-10 | 0-0 | 4-6 | 1 | 6 | 4 | 0 | 2 | 3 | 3 | -6 | 12 | |
| Fletcher Kicklighter | SG | 27 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | -3 | 8 | |
| Benno Gerl | PG | 25 | 1-6 | 0-3 | 2-2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | -6 | 4 | |
| Wayne Moynihan | SF | 8 | 3-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 8 | |
| Oliver Fair | C | 12 | 1-2 | 1-1 | 2-2 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | -8 | 5 | |
| Manuel Islas | PF | 14 | 1-5 | 0-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | -2 | 2 | |
| Monte Doerr | SG | 21 | 3-11 | 2-3 | 2-2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | -4 | 10 | |
| Orville Uhl | PG | 7 | 1-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Totals | 22-67 | 8-23 | 14-18 | 7 | 32 | 11 | 6 | 5 | 13 | 25 | 66 | ||||
| .328 | .348 | .778 | |||||||||||||
| Marauders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Titus Ridder | C | 30 | 0-2 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 10 | 0 | |
| Don Strecker | PF | 28 | 3-7 | 0-1 | 3-6 | 2 | 8 | 1 | 0 | 2 | 1 | 2 | 4 | 9 | |
| Vince DeSanto | SF | 31 | 4-9 | 0-2 | 6-6 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | -2 | 14 | |
| James Judy | SG | 28 | 5-11 | 0-1 | 10-12 | 3 | 6 | 1 | 2 | 0 | 4 | 2 | 7 | 20 | |
| Cletus Candelario | PG | 28 | 3-9 | 0-0 | 6-8 | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 9 | 12 | |
| Steven Figgs | SG | 23 | 3-7 | 0-1 | 3-6 | 1 | 5 | 1 | 4 | 1 | 0 | 1 | 5 | 9 | |
| Bruce Dykstra | PF | 21 | 1-5 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 8 | 4 | |
| Hassan Rochester | PG | 12 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 6 | |
| Totals | 22-56 | 0-5 | 30-40 | 10 | 38 | 8 | 9 | 5 | 14 | 15 | 74 | ||||
| .393 | .000 | .750 | |||||||||||||
| Player of the Game |
| James Judy |