![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Tigers | 34 | 32 | 66 | ||||||
| Cobras | 46 | 35 | 81 |
| Tigers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Blair Kearse | C | 33 | 2-9 | 0-0 | 1-2 | 3 | 9 | 1 | 1 | 1 | 2 | 2 | -17 | 5 | |
| Frank Henson | PF | 27 | 8-16 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | -14 | 16 | |
| Peter Jones | SF | 27 | 2-6 | 0-0 | 1-2 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | -13 | 5 | |
| Zander Curry | SG | 23 | 5-9 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | -10 | 10 | |
| Daron Mirabal | PG | 25 | 7-15 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | -13 | 14 | |
| Randall Goldstein | PF | 20 | 1-6 | 0-0 | 0-0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | -7 | 2 | |
| Kurt Wray | SG | 21 | 3-9 | 0-0 | 2-6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -9 | 8 | |
| Roosevelt Fulcher | C | 7 | 0-2 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Isaac Birch | SF | 6 | 1-2 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Mike Richardson | PG | 11 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 30-79 | 0-0 | 6-14 | 14 | 33 | 8 | 5 | 2 | 8 | 15 | 66 | ||||
| .380 | .000 | .429 | |||||||||||||
| Cobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dante Urick | C | 30 | 5-9 | 0-0 | 3-4 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 11 | 13 | |
| Josiah Luebbert | PF | 24 | 4-8 | 0-0 | 2-2 | 8 | 13 | 0 | 0 | 0 | 3 | 3 | 18 | 10 | |
| Donte Hensler | SF | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | |
| Brice Wilczynski | SG | 34 | 3-11 | 0-0 | 2-2 | 0 | 4 | 8 | 3 | 0 | 2 | 1 | 17 | 8 | |
| Coleman Lipman | PG | 28 | 7-18 | 0-0 | 4-4 | 3 | 7 | 5 | 1 | 1 | 3 | 4 | 13 | 18 | |
| Scotty Hitchens | SF | 24 | 3-10 | 0-0 | 0-0 | 2 | 9 | 3 | 0 | 0 | 0 | 1 | 10 | 6 | |
| Herb Gabbard | PF | 24 | 5-6 | 0-0 | 6-6 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | |
| Derek Linares | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Abe Kaur | PG | 12 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | |
| Manuel Elders | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Sonny Reinhard | SF | 3 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Totals | 31-69 | 0-0 | 19-20 | 16 | 49 | 21 | 7 | 1 | 11 | 16 | 81 | ||||
| .449 | .000 | .950 | |||||||||||||
| Player of the Game |
| Herb Gabbard |