![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Hornets | 27 | 31 | 58 | ||||||
| Lions | 41 | 28 | 69 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Agustin Hedgecock | C | 26 | 1-7 | 0-0 | 4-10 | 3 | 5 | 1 | 3 | 0 | 1 | 3 | -15 | 6 | |
| Charles Shaughnessy | PF | 28 | 4-7 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 0 | 3 | 2 | -16 | 8 | |
| Darren Decker | SF | 30 | 3-6 | 0-0 | 2-2 | 1 | 7 | 2 | 1 | 1 | 2 | 3 | -9 | 8 | |
| Leyton Holiday | SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Lyndon Dabney | PG | 31 | 7-19 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | -12 | 14 | |
| Scottie Lypton | SG | 33 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -9 | 6 | |
| Willard Bryant | SF | 13 | 2-6 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| Davis Edwards | PF | 12 | 1-3 | 0-0 | 4-4 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | |
| Bob Farmer | C | 14 | 1-3 | 0-0 | 2-6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | |
| Clark Pinon | PG | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 23-57 | 0-0 | 12-22 | 8 | 37 | 10 | 5 | 1 | 17 | 14 | 58 | ||||
| .404 | .000 | .545 | |||||||||||||
| Lions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Harold Miller | C | 15 | 1-1 | 0-0 | 5-6 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 6 | 7 | |
| Ray Desjardins | PF | 30 | 8-15 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 2 | 1 | 3 | 7 | 16 | |
| Jefferey Lamontagne | SF | 27 | 4-7 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | 8 | |
| Levi McNamara | SG | 33 | 9-22 | 0-0 | 2-2 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 14 | 20 | |
| Rene Patrick | PG | 30 | 6-16 | 0-0 | 0-0 | 2 | 5 | 6 | 1 | 0 | 2 | 2 | 16 | 12 | |
| Jessie Calle | SG | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |
| Anton Farner | SF | 27 | 0-6 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | |
| Dalton Kull | PG | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Elroy Moir | C | 21 | 0-4 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | |
| Totals | 30-74 | 0-0 | 9-10 | 7 | 32 | 15 | 5 | 4 | 7 | 17 | 69 | ||||
| .405 | .000 | .900 | |||||||||||||
| Player of the Game |
| Levi McNamara |