![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bobcats | 18 | 22 | 33 | 23 | 96 | ||||||
| Mustangs | 22 | 17 | 21 | 10 | 70 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carl Smith | C | 34 | 4-11 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 4 | 3 | 4 | 19 | 8 | |
| Jonathon Elton | PF | 38 | 12-22 | 2-3 | 4-5 | 6 | 14 | 2 | 0 | 1 | 1 | 3 | 17 | 30 | |
| Elliott Tsui | SF | 22 | 2-4 | 1-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | 7 | |
| Clement Kral | SG | 31 | 6-10 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 16 | 12 | |
| Kenneth Waldo | PG | 29 | 4-8 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 14 | 8 | |
| Alfred Ivey | C | 18 | 4-7 | 0-0 | 2-2 | 2 | 8 | 0 | 0 | 0 | 3 | 6 | 15 | 10 | |
| Kenneth Beauchamp | SF | 29 | 2-5 | 1-2 | 0-0 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 20 | 5 | |
| Reno Rotz | PG | 19 | 3-6 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 12 | 8 | |
| Josue Kijowski | SG | 9 | 3-6 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |
| Lynwood Sommers | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Carmelo Dickson | PF | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Larry Staats | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 40-79 | 4-11 | 12-13 | 12 | 43 | 18 | 4 | 7 | 12 | 25 | 96 | ||||
| .506 | .364 | .923 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gary Horton | C | 28 | 3-8 | 0-0 | 4-4 | 1 | 4 | 0 | 1 | 1 | 3 | 4 | -7 | 10 | |
| Jarod Copeland | PF | 34 | 3-12 | 0-2 | 0-0 | 6 | 11 | 2 | 0 | 1 | 2 | 2 | -17 | 6 | |
| Lester Coil | SF | 29 | 3-6 | 0-0 | 0-1 | 2 | 7 | 3 | 2 | 0 | 1 | 1 | -13 | 6 | |
| Jake Wenger | SG | 29 | 2-12 | 0-2 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -24 | 6 | |
| Scott Tubbs | PG | 30 | 6-18 | 0-2 | 10-13 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -10 | 22 | |
| Freddie Featherstone | PF | 14 | 0-1 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | -9 | 0 | |
| Odell Fuller | C | 20 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | -19 | 2 | |
| Wyatt Barger | SF | 29 | 2-7 | 1-4 | 4-5 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | -11 | 9 | |
| Hyman Doiron | SG | 22 | 3-7 | 0-2 | 3-4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | -16 | 9 | |
| Mike Eaker | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 23-75 | 1-12 | 23-29 | 15 | 38 | 10 | 4 | 2 | 14 | 17 | 70 | ||||
| .307 | .083 | .793 | |||||||||||||
| Player of the Game |
| Jonathon Elton |