![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bobcats | 29 | 24 | 29 | 23 | 105 | ||||||
| Jaguars | 16 | 23 | 20 | 28 | 87 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carl Smith | C | 21 | 5-7 | 0-0 | 2-2 | 5 | 8 | 3 | 0 | 1 | 4 | 5 | 9 | 12 | |
| Jonathon Elton | PF | 38 | 11-25 | 1-4 | 4-5 | 4 | 11 | 2 | 0 | 0 | 0 | 4 | 27 | 27 | |
| Elliott Tsui | SF | 26 | 4-6 | 1-2 | 1-1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 10 | |
| Clement Kral | SG | 27 | 4-13 | 2-4 | 2-2 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 16 | 12 | |
| Kenneth Waldo | PG | 28 | 5-13 | 2-4 | 0-0 | 0 | 2 | 6 | 2 | 0 | 1 | 2 | 22 | 12 | |
| Alfred Ivey | C | 29 | 6-10 | 1-1 | 3-4 | 4 | 10 | 0 | 4 | 1 | 2 | 4 | 8 | 16 | |
| Kenneth Beauchamp | SF | 20 | 4-10 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 9 | |
| Reno Rotz | PG | 20 | 0-5 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | -4 | 0 | |
| Josue Kijowski | SG | 17 | 2-6 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | -6 | 5 | |
| Lynwood Sommers | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Carmelo Dickson | PF | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -8 | 2 | |
| Larry Staats | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42-97 | 9-19 | 12-14 | 15 | 39 | 23 | 13 | 2 | 12 | 25 | 105 | ||||
| .433 | .474 | .857 | |||||||||||||
| Jaguars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ned Rubin | C | 22 | 4-10 | 0-2 | 4-4 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | -11 | 12 | |
| David Thornton | PF | 27 | 9-13 | 0-0 | 1-6 | 3 | 6 | 2 | 0 | 2 | 5 | 3 | -25 | 19 | |
| Brian Clardy | SF | 23 | 7-11 | 1-1 | 1-2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | -8 | 16 | |
| Porter Yearsley | SG | 27 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | -16 | 2 | |
| Henry Murray | PG | 29 | 2-8 | 0-2 | 3-4 | 1 | 3 | 2 | 0 | 0 | 7 | 0 | -17 | 7 | |
| Lamar Roberts | SF | 31 | 1-6 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | -12 | 4 | |
| Columbus Feathers | C | 26 | 4-7 | 0-0 | 0-0 | 3 | 11 | 1 | 0 | 0 | 4 | 3 | -7 | 8 | |
| Travis Geerkins | PF | 21 | 1-4 | 0-0 | 5-9 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 7 | 7 | |
| Frank Mathis | PG | 19 | 2-5 | 1-2 | 2-2 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | -1 | 7 | |
| Dillon Shubert | SG | 10 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | |
| Joshua Sellers | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | |
| Totals | 33-69 | 3-9 | 18-29 | 11 | 44 | 15 | 6 | 3 | 28 | 16 | 87 | ||||
| .478 | .333 | .621 | |||||||||||||
| Player of the Game |
| Jonathon Elton |