![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Jaguars | 35 | 20 | 21 | 30 | 106 | ||||||
| Armadillos | 25 | 30 | 23 | 17 | 95 |
| Jaguars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ned Rubin | C | 23 | 4-8 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 4 | 9 | |
| Bart Lamberson | PF | 34 | 4-9 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 2 | 1 | 4 | 14 | 9 | |
| Brian Clardy | SF | 31 | 7-12 | 2-3 | 6-8 | 2 | 10 | 2 | 2 | 0 | 1 | 1 | -3 | 22 | |
| Porter Yearsley | SG | 28 | 3-8 | 1-2 | 2-2 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 16 | 9 | |
| Henry Murray | PG | 36 | 7-16 | 3-4 | 6-8 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | 23 | |
| David Thornton | PF | 11 | 3-6 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | |
| Lamar Roberts | SF | 22 | 2-8 | 0-2 | 1-2 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 7 | 5 | |
| Columbus Feathers | C | 17 | 5-8 | 1-1 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | |
| Frank Mathis | PG | 22 | 1-4 | 0-1 | 0-0 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | -1 | 2 | |
| Joshua Sellers | SF | 5 | 1-4 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| Travis Geerkins | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Edison Leary | PF | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Bryce Cobb | C | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | |
| Totals | 37-84 | 7-14 | 25-32 | 14 | 42 | 16 | 3 | 3 | 9 | 31 | 106 | ||||
| .440 | .500 | .781 | |||||||||||||
| Armadillos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jame Wilkins | C | 35 | 4-10 | 0-0 | 2-2 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | -5 | 10 | |
| Delbert Royster | PF | 32 | 3-8 | 0-0 | 4-6 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | -12 | 10 | |
| Marcus Lack | SF | 41 | 10-14 | 2-4 | 5-6 | 2 | 7 | 2 | 0 | 0 | 4 | 2 | -16 | 27 | |
| Sandy Songer | SG | 19 | 3-11 | 0-1 | 9-10 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | 15 | |
| Denis Dandrea | PG | 39 | 2-11 | 0-1 | 4-4 | 2 | 2 | 3 | 0 | 0 | 5 | 2 | -22 | 8 | |
| Walter Mustain | C | 17 | 2-4 | 0-0 | 0-2 | 6 | 8 | 1 | 0 | 1 | 0 | 5 | -8 | 4 | |
| Richard Robinson | SF | 14 | 0-1 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | |
| Wesley Clark | SG | 30 | 4-12 | 0-3 | 8-10 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | -3 | 16 | |
| Ronny Owens | PF | 13 | 1-3 | 0-0 | 1-4 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | |
| Totals | 29-74 | 2-10 | 35-46 | 16 | 40 | 14 | 2 | 2 | 13 | 23 | 95 | ||||
| .392 | .200 | .761 | |||||||||||||
| Player of the Game |
| Brian Clardy |