![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pilots | 20 | 34 | 17 | 36 | 107 | ||||||
| Pilgrims | 37 | 37 | 19 | 22 | 115 |
| Pilots | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bernie Wilham | C | 42 | 8-14 | 0-0 | 3-6 | 6 | 15 | 1 | 1 | 1 | 1 | 4 | -17 | 19 | |
| Bishop Kimbro | PF | 35 | 5-7 | 0-1 | 2-3 | 4 | 12 | 1 | 0 | 1 | 2 | 3 | 12 | 12 | |
| Sandy Davis | SF | 46 | 3-14 | 0-1 | 7-10 | 1 | 6 | 7 | 2 | 0 | 4 | 3 | -12 | 13 | |
| Wendell Heitz | SG | 35 | 6-13 | 2-5 | 4-5 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | -9 | 18 | |
| Henry Followell | PG | 41 | 5-11 | 2-4 | 5-6 | 0 | 1 | 10 | 1 | 0 | 4 | 2 | 1 | 17 | |
| Wil Rathman | PF | 13 | 0-6 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | -6 | 2 | |
| Maxwell Grimes | SG | 20 | 10-12 | 4-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 24 | |
| Norman Bodine | PF | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -5 | 2 | |
| William Paxton | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |
| Totals | 38-79 | 8-15 | 23-32 | 13 | 42 | 24 | 5 | 2 | 20 | 23 | 107 | ||||
| .481 | .533 | .719 | |||||||||||||
| Pilgrims | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mason Emberton | C | 14 | 4-6 | 0-0 | 2-4 | 1 | 3 | 1 | 2 | 2 | 1 | 5 | 15 | 10 | |
| Mykelti Ezekwesili | PF | 24 | 2-3 | 0-0 | 3-4 | 1 | 4 | 1 | 0 | 2 | 1 | 5 | -9 | 7 | |
| Lucas Glass | SF | 29 | 4-13 | 0-1 | 5-6 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 18 | 13 | |
| Cleveland Lott | SG | 35 | 9-20 | 1-4 | 3-5 | 0 | 0 | 6 | 2 | 0 | 3 | 3 | -4 | 22 | |
| Deshawn Stoneking | PG | 29 | 8-14 | 7-9 | 5-6 | 1 | 4 | 3 | 5 | 0 | 1 | 4 | 17 | 28 | |
| Kraig Fillman | SG | 17 | 1-2 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 4 | |
| Benny Overton | C | 37 | 5-11 | 0-0 | 4-4 | 1 | 10 | 0 | 2 | 3 | 1 | 1 | 2 | 14 | |
| Elliot Ellery | PG | 12 | 1-2 | 1-2 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | -9 | 4 | |
| Zackary Heikkinen | SF | 15 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Bobby McMillen | PG | 6 | 1-3 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Carlos Garcia | PF | 21 | 2-2 | 0-0 | 3-4 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 8 | 7 | |
| Totals | 38-81 | 9-20 | 30-39 | 6 | 32 | 23 | 14 | 8 | 12 | 30 | 115 | ||||
| .469 | .450 | .769 | |||||||||||||
| Player of the Game |
| Deshawn Stoneking |