![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Inferno | 19 | 36 | 19 | 23 | 97 | ||||||
| 36ers | 18 | 21 | 35 | 33 | 107 |
| Inferno | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Delmar Reich | C | 28 | 4-8 | 0-0 | 1-6 | 1 | 8 | 3 | 0 | 0 | 2 | 4 | 6 | 9 | |
| Forest Pendleton | PF | 38 | 10-18 | 0-0 | 5-6 | 6 | 12 | 3 | 0 | 0 | 4 | 3 | -10 | 25 | |
| Glen Villines | SF | 36 | 5-9 | 1-3 | 2-4 | 0 | 1 | 3 | 6 | 0 | 3 | 2 | -12 | 13 | |
| Fletcher Howson | SG | 41 | 7-22 | 3-9 | 0-0 | 1 | 3 | 3 | 2 | 1 | 0 | 4 | -8 | 17 | |
| Pierre Dubois | PG | 43 | 5-10 | 0-0 | 4-8 | 3 | 10 | 6 | 0 | 0 | 3 | 4 | -6 | 14 | |
| Carey Sprowl | C | 26 | 2-7 | 0-0 | 2-6 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | -18 | 6 | |
| Paul Sweet | SF | 12 | 1-2 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -10 | 5 | |
| Andy Fairfield | SF | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | |
| Zachery Nicastro | PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Norbert Stamp | PF | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Totals | 38-80 | 4-12 | 17-34 | 15 | 39 | 21 | 8 | 2 | 14 | 19 | 97 | ||||
| .475 | .333 | .500 | |||||||||||||
| 36ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marvin Sikes | C | 31 | 0-1 | 0-0 | 2-2 | 0 | 8 | 0 | 1 | 2 | 4 | 4 | 13 | 2 | |
| Elden Schmalz | PF | 32 | 8-12 | 0-0 | 0-0 | 7 | 16 | 2 | 0 | 0 | 3 | 3 | 4 | 16 | |
| Darrel Schoenrock | SF | 37 | 9-19 | 2-5 | 2-4 | 1 | 8 | 8 | 0 | 0 | 4 | 4 | 1 | 22 | |
| Oren Higgins | SG | 36 | 10-19 | 5-7 | 10-10 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 12 | 35 | |
| Sherwood Caskey | PG | 39 | 6-15 | 1-1 | 0-0 | 1 | 1 | 7 | 2 | 0 | 2 | 1 | -2 | 13 | |
| Anderson Clark | SG | 23 | 4-6 | 3-5 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 12 | |
| Stevie Tamashiro | PG | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 12 | 0 | |
| Rupert Abrams | C | 19 | 2-3 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | -8 | 4 | |
| Herk Glassford | PF | 8 | 1-3 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 13 | 3 | |
| Bernard Brown | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 40-81 | 11-18 | 16-20 | 11 | 41 | 26 | 6 | 2 | 14 | 24 | 107 | ||||
| .494 | .611 | .800 | |||||||||||||
| Player of the Game |
| Oren Higgins |