![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rams | 17 | 20 | 8 | 11 | 56 | ||||||
| Asses | 28 | 13 | 21 | 11 | 73 |
| Rams | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Efraín Garrido | C | 27 | 1-7 | 1-2 | 0-2 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -15 | 3 | |
| Stanford Rager | PF | 30 | 4-14 | 0-0 | 8-10 | 3 | 7 | 1 | 1 | 0 | 0 | 5 | -3 | 16 | |
| Jamel Caggiano | SF | 30 | 3-7 | 1-1 | 1-2 | 1 | 5 | 0 | 1 | 0 | 2 | 3 | -12 | 8 | |
| Jose Moore | SG | 23 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -11 | 2 | |
| Stan Flippo | PG | 30 | 3-9 | 0-1 | 4-4 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | -1 | 10 | |
| Edmundo Buenrostro | C | 21 | 2-3 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | -2 | 4 | |
| Jermaine Perez | PF | 18 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -13 | 1 | |
| Darrick Haines | PG | 32 | 1-9 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | -10 | 2 | |
| Steven Valdez | SG | 28 | 3-7 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | -18 | 10 | |
| Albert Jackson | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Dellinger | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18-62 | 2-4 | 18-24 | 12 | 33 | 9 | 3 | 2 | 7 | 24 | 56 | ||||
| .290 | .500 | .750 | |||||||||||||
| Asses | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alfredo Darr | C | 35 | 5-8 | 0-0 | 2-4 | 3 | 8 | 2 | 0 | 0 | 1 | 4 | 8 | 12 | |
| Hubert McLaughlin | PF | 32 | 7-11 | 0-0 | 5-10 | 1 | 10 | 1 | 0 | 0 | 0 | 3 | 26 | 19 | |
| Kermit Laubscher | SF | 30 | 6-7 | 0-0 | 1-2 | 3 | 8 | 3 | 0 | 0 | 2 | 1 | 14 | 13 | |
| Sidney Bell | SG | 27 | 3-9 | 1-2 | 4-4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | |
| Ervin Gilroy | PG | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | |
| Wilber Moore | C | 19 | 2-3 | 0-0 | 2-4 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 6 | |
| Gervas Hartl | PG | 35 | 2-10 | 1-2 | 1-2 | 1 | 3 | 2 | 1 | 0 | 4 | 2 | 13 | 6 | |
| Johnie Green | SF | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Michal Macdonald | SG | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | |
| Joel Taylor | PG | 15 | 0-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Andre Lee | PF | 6 | 0-1 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 26-59 | 2-4 | 19-30 | 13 | 43 | 11 | 1 | 2 | 9 | 19 | 73 | ||||
| .441 | .500 | .633 | |||||||||||||
| Player of the Game |
| Hubert McLaughlin |