|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Maulers | 24 | 19 | 20 | 22 | 85 | ||||||
| Mustangs | 34 | 20 | 15 | 23 | 92 |
| Maulers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Michael Whitacre | C | 28 | 7-10 | 0-0 | 2-2 | 5 | 10 | 1 | 0 | 0 | 1 | 5 | -2 | 16 | |
| Gregg Branning | PF | 40 | 8-17 | 0-0 | 2-4 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | -13 | 18 | |
| Burt Adams | SF | 33 | 2-9 | 0-1 | 7-9 | 2 | 8 | 1 | 0 | 0 | 3 | 2 | -6 | 11 | |
| Albert Nicholas | SG | 36 | 6-11 | 0-0 | 3-4 | 2 | 5 | 5 | 0 | 0 | 1 | 3 | -9 | 15 | |
| Edward Waites | PG | 31 | 5-11 | 1-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | -4 | 11 | |
| Cedric Cipolla | C | 18 | 1-4 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 1 | 0 | 4 | -5 | 4 | |
| Brett Widener | SF | 27 | 2-13 | 1-1 | 1-2 | 3 | 4 | 0 | 1 | 1 | 1 | 5 | 1 | 6 | |
| Hubert McLaughlin | PF | 10 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| Dewey Halliwell | PG | 17 | 0-3 | 0-0 | 2-4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -3 | 2 | |
| Totals | 32-80 | 2-5 | 19-27 | 19 | 46 | 14 | 2 | 2 | 8 | 27 | 85 | ||||
| .400 | .400 | .704 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gary Horton | C | 16 | 1-2 | 0-0 | 3-6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -2 | 5 | |
| Jarod Copeland | PF | 34 | 4-8 | 2-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 10 | |
| Lester Coil | SF | 30 | 4-8 | 0-2 | 4-4 | 1 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 12 | |
| Jake Wenger | SG | 33 | 2-5 | 0-1 | 5-8 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 12 | 9 | |
| Scott Tubbs | PG | 38 | 7-17 | 0-4 | 12-13 | 2 | 4 | 5 | 2 | 0 | 1 | 4 | 8 | 26 | |
| Freddie Featherstone | PF | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -3 | 4 | |
| Odell Fuller | C | 28 | 4-8 | 0-0 | 5-6 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 13 | |
| Wyatt Barger | SF | 31 | 3-9 | 2-7 | 1-2 | 1 | 10 | 3 | 1 | 0 | 0 | 2 | -1 | 9 | |
| Hyman Doiron | SF | 12 | 2-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Percy Bonds | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29-62 | 4-17 | 30-39 | 7 | 34 | 15 | 3 | 1 | 5 | 21 | 92 | ||||
| .468 | .235 | .769 | |||||||||||||
| Player of the Game |
| Scott Tubbs |