![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Bears | 32 | 21 | 53 | ||||||
| Cobras | 38 | 35 | 73 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ruben Koop | C | 26 | 3-16 | 0-0 | 5-10 | 4 | 12 | 1 | 1 | 1 | 4 | 3 | -23 | 11 | |
| Solomon Gibeault | PF | 27 | 1-5 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | -17 | 4 | |
| Caleb Perlman | SF | 23 | 3-9 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | -18 | 6 | |
| Terry Jackson | SG | 24 | 1-6 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -18 | 2 | |
| Kelvin Kaspar | PG | 24 | 2-4 | 0-0 | 2-2 | 1 | 4 | 2 | 1 | 0 | 4 | 1 | -18 | 6 | |
| Earnest Jones | PF | 11 | 3-3 | 0-0 | 1-4 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | -5 | 7 | |
| Kasey Paul | SF | 17 | 1-5 | 0-0 | 6-8 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | -2 | 8 | |
| Rick Lippincott | SG | 16 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | -2 | 4 | |
| Hayden Yardley | C | 14 | 1-2 | 0-0 | 0-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Randall Hoyt | PG | 16 | 1-6 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -2 | 2 | |
| Teddy Housley | PF | 3 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 18-61 | 0-0 | 17-30 | 11 | 38 | 9 | 8 | 6 | 17 | 18 | 53 | ||||
| .295 | .000 | .567 | |||||||||||||
| Cobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dante Urick | C | 28 | 4-10 | 0-0 | 4-6 | 3 | 15 | 1 | 0 | 0 | 3 | 4 | 20 | 12 | |
| Josiah Luebbert | PF | 27 | 9-12 | 0-0 | 4-7 | 6 | 10 | 1 | 1 | 0 | 0 | 3 | 16 | 22 | |
| Donte Hensler | SF | 25 | 2-10 | 0-0 | 0-0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 17 | 4 | |
| Brice Wilczynski | SG | 26 | 1-6 | 0-0 | 2-2 | 0 | 3 | 5 | 2 | 0 | 2 | 1 | 17 | 4 | |
| Coleman Lipman | PG | 29 | 5-10 | 0-0 | 2-2 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 19 | 12 | |
| Scotty Hitchens | SF | 15 | 2-6 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 4 | |
| Herb Gabbard | PF | 19 | 2-5 | 0-0 | 1-2 | 3 | 9 | 0 | 2 | 0 | 2 | 4 | 8 | 5 | |
| Alonzo Granier | SG | 14 | 1-8 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | |
| Abe Kaur | PG | 11 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Harvey Edge | C | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Manuel Elders | PF | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
| Totals | 27-71 | 0-0 | 19-27 | 17 | 48 | 13 | 10 | 1 | 12 | 18 | 73 | ||||
| .380 | .000 | .704 | |||||||||||||
| Player of the Game |
| Josiah Luebbert |