Final  1st  2nd  3rd  4th Total    
   Colonels  13  21  27  18  79  
   Rams  18  22  28  20  88  

 Colonels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenneth Landon  C  38  13-23  0-2  4-4  2  10  2  0  4  0  4  -5  30  
 Marty Wigfall  PF  34  3-6  0-0  2-8  3  6  2  1  0  0  3  -8  8  
 Byron Gusman  SF  25  2-8  0-0  0-0  0  4  2  0  0  0  1  -14  4  
 Arden Cole  SG  19  2-5  0-2  1-2  1  3  0  0  0  2  5  -5  5  
 Klemensas Bricene  PG  30  1-4  0-0  2-2  1  5  4  0  0  4  2  -14  4  
 Neal Hayes  SF  29  2-6  0-0  6-6  1  4  0  0  0  2  4  0  10  
 David Willis  SG  28  1-8  0-0  4-6  1  3  3  0  0  0  1  -4  6  
 Rey Cooper  PG  18  3-7  0-0  2-2  0  1  1  1  0  2  1  5  8  
 Garret Brown  PF  18  2-3  0-0  0-0  0  3  0  1  0  1  1  0  4  
 Totals       29-70  0-4  21-30  9  39  14  3  4  11  22    79  
        .414  .000  .700                    

 Rams
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Stanford Rager  C  19  2-4  0-0  0-0  0  4  2  0  1  0  5  16  4  
 Cedrick Vancleave  PF  35  5-10  0-0  3-4  4  10  1  0  0  0  3  22  13  
 Stan Flippo  SF  25  3-10  0-0  5-5  0  2  0  1  0  0  3  5  11  
 Jamel Caggiano  SG  28  4-15  0-4  2-2  0  1  1  1  0  1  3  10  10  
 Matthew Loyd  PG  29  6-10  0-1  6-7  1  5  4  1  0  2  2  13  18  
 Iago Zerbino  C  35  4-7  0-0  2-4  2  5  1  0  0  4  1  -5  10  
 Harold Gordon  SF  19  4-8  0-0  0-0  0  3  1  0  0  0  1  -2  8  
 Edmundo Buenrostro  C  14  2-4  0-0  2-2  0  2  2  0  0  0  3  -8  6  
 Jose Moore  SG  17  3-4  0-0  0-0  0  2  0  0  0  1  2  -4  6  
 James Dellinger  PF  7  0-2  0-0  0-0  0  1  0  0  0  0  2  -3  0  
 Darrick Haines  PG  12  1-6  0-0  0-0  0  2  3  0  0  0  0  1  2  
 Totals       34-80  0-5  20-24  7  37  15  3  1  8  25    88  
        .425  .000  .833                    

 Player of the Game
 Kenneth Landon

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: February 03, 2017