![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Cobras | 30 | 41 | 71 | ||||||
| Macaques | 35 | 44 | 79 |
| Cobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dante Urick | C | 32 | 3-7 | 0-0 | 2-2 | 0 | 6 | 2 | 0 | 1 | 1 | 3 | -9 | 8 | |
| Josiah Luebbert | PF | 36 | 3-11 | 0-0 | 14-17 | 2 | 11 | 1 | 0 | 0 | 2 | 4 | -3 | 20 | |
| Donte Hensler | SF | 28 | 3-12 | 0-0 | 2-2 | 4 | 11 | 2 | 0 | 0 | 3 | 3 | -4 | 8 | |
| Brice Wilczynski | SG | 31 | 5-11 | 0-0 | 3-4 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | -3 | 13 | |
| Coleman Lipman | PG | 31 | 5-14 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | -5 | 10 | |
| Scotty Hitchens | SF | 12 | 2-4 | 0-0 | 2-6 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | -4 | 6 | |
| Herb Gabbard | C | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -3 | 2 | |
| Derek Linares | SG | 9 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Abe Kaur | PG | 9 | 1-2 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Manuel Elders | PF | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | |
| Totals | 24-67 | 0-0 | 23-31 | 12 | 39 | 14 | 3 | 2 | 7 | 21 | 71 | ||||
| .358 | .000 | .742 | |||||||||||||
| Macaques | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Albert Connelly | C | 31 | 4-8 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 5 | 9 | |
| Michael Oates | PF | 26 | 4-12 | 0-0 | 0-0 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 3 | 8 | |
| Anton Russo | SF | 35 | 2-13 | 0-0 | 4-4 | 1 | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 8 | |
| AJ Vandervort | SG | 30 | 5-11 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 13 | |
| Richie Blane | PG | 26 | 6-9 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 12 | |
| Everette Daluz | PF | 14 | 2-4 | 0-0 | 7-8 | 3 | 9 | 1 | 0 | 0 | 2 | 3 | 5 | 11 | |
| Joshua Julian | C | 9 | 0-2 | 0-0 | 2-6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Henry Wallin | SG | 23 | 4-9 | 0-0 | 8-10 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 12 | 16 | |
| Edward Bennett | PG | 6 | 0-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Totals | 27-71 | 0-0 | 25-33 | 17 | 42 | 13 | 3 | 1 | 5 | 19 | 79 | ||||
| .380 | .000 | .758 | |||||||||||||
| Player of the Game |
| Henry Wallin |