![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rams | 21 | 24 | 18 | 20 | 83 | ||||||
| Colonels | 20 | 22 | 20 | 22 | 84 |
| Rams | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stanford Rager | C | 29 | 5-13 | 0-0 | 4-4 | 1 | 6 | 2 | 0 | 0 | 0 | 5 | 6 | 14 | |
| Cedrick Vancleave | PF | 33 | 8-16 | 1-1 | 7-7 | 3 | 11 | 0 | 0 | 0 | 4 | 3 | 4 | 24 | |
| Stan Flippo | SF | 29 | 0-5 | 0-0 | 5-6 | 2 | 6 | 0 | 3 | 0 | 2 | 1 | -2 | 5 | |
| Todd Harless | SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Matthew Loyd | PG | 32 | 1-10 | 0-2 | 4-7 | 0 | 4 | 3 | 1 | 1 | 2 | 2 | 7 | 6 | |
| Jamel Caggiano | SG | 35 | 4-11 | 0-1 | 0-0 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | -10 | 8 | |
| Iago Zerbino | PG | 31 | 4-8 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | |
| Harold Gordon | SF | 16 | 4-10 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -4 | 8 | |
| Edmundo Buenrostro | C | 15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 4 | |
| Jose Moore | SG | 11 | 3-5 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -4 | 6 | |
| Darrick Haines | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Totals | 31-82 | 1-4 | 20-24 | 13 | 41 | 7 | 6 | 1 | 13 | 22 | 83 | ||||
| .378 | .250 | .833 | |||||||||||||
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 38 | 6-16 | 1-2 | 11-12 | 2 | 12 | 1 | 0 | 6 | 1 | 3 | 3 | 24 | |
| Marty Wigfall | PF | 21 | 3-5 | 0-0 | 1-4 | 0 | 5 | 1 | 0 | 1 | 3 | 5 | -3 | 7 | |
| Byron Gusman | SF | 23 | 3-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | -4 | 6 | |
| Arden Cole | SG | 33 | 4-9 | 0-0 | 3-6 | 1 | 8 | 5 | 1 | 0 | 3 | 3 | -8 | 11 | |
| Klemensas Bricene | PG | 30 | 3-12 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | -5 | 6 | |
| Neal Hayes | SF | 37 | 4-9 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 7 | 12 | |
| David Willis | SG | 16 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | |
| Rey Cooper | PG | 20 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 5 | 7 | |
| Garret Brown | PF | 23 | 2-4 | 0-0 | 5-8 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | |
| Totals | 29-67 | 1-3 | 25-36 | 8 | 39 | 16 | 4 | 9 | 15 | 19 | 84 | ||||
| .433 | .333 | .694 | |||||||||||||
| Player of the Game |
| Kenneth Landon |