![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Strike | 12 | 22 | 18 | 17 | 69 | ||||||
| Crocodiles | 16 | 15 | 18 | 16 | 65 |
| Strike | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Galen Reeser | C | 35 | 7-13 | 0-0 | 0-0 | 3 | 12 | 0 | 0 | 0 | 3 | 4 | -9 | 14 | |
| Tyler Mefford | PF | 33 | 4-7 | 0-0 | 1-4 | 3 | 8 | 0 | 1 | 0 | 3 | 0 | 7 | 9 | |
| Weldon Hui | SF | 31 | 1-10 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | -12 | 2 | |
| Gregory Helms | SG | 30 | 2-7 | 0-0 | 5-6 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | -8 | 9 | |
| Ike Haydon | PG | 34 | 3-7 | 1-1 | 3-6 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 9 | 10 | |
| Chris Marrow | PF | 28 | 7-19 | 0-0 | 3-4 | 3 | 9 | 2 | 1 | 1 | 0 | 1 | 10 | 17 | |
| Ronald Rector | SF | 21 | 2-3 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | 12 | 6 | |
| Espiridion Castilla | SG | 29 | 1-5 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 2 | |
| Totals | 27-71 | 1-1 | 14-22 | 12 | 47 | 12 | 4 | 1 | 15 | 9 | 69 | ||||
| .380 | 1.000 | .636 | |||||||||||||
| Crocodiles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Elvis Moffatt | C | 39 | 6-15 | 0-0 | 0-0 | 3 | 14 | 2 | 1 | 0 | 3 | 1 | 1 | 12 | |
| Dallas Betancourt | PF | 27 | 9-17 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 0 | 1 | 5 | 6 | 18 | |
| Landon Keown | SF | 37 | 8-19 | 1-2 | 0-0 | 7 | 13 | 3 | 3 | 0 | 3 | 2 | -2 | 17 | |
| Mateo Suarez | SG | 36 | 5-14 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 4 | 3 | 3 | 10 | |
| Stan Webster | PG | 24 | 1-8 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -4 | 2 | |
| Raul Véliz | PF | 31 | 1-2 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | -14 | 4 | |
| Bautista Almendros | C | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 2 | |
| Everett Blessing | PG | 27 | 0-7 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 5 | -7 | 0 | |
| James Howell | PG | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Celso Roma | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31-84 | 1-2 | 2-2 | 14 | 49 | 10 | 4 | 0 | 18 | 23 | 65 | ||||
| .369 | .500 | 1.000 | |||||||||||||
| Player of the Game |
| Chris Marrow |