|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Colonels | 25 | 32 | 22 | 15 | 94 | ||||||
| Asses | 17 | 22 | 27 | 26 | 92 |
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 27 | 11-21 | 1-2 | 2-2 | 2 | 10 | 0 | 0 | 1 | 0 | 6 | 11 | 25 | |
| Neal Hayes | PF | 23 | 1-6 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | |
| Byron Gusman | SF | 27 | 1-5 | 0-2 | 1-2 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | -1 | 3 | |
| Arden Cole | SG | 39 | 6-12 | 2-4 | 4-4 | 2 | 11 | 6 | 0 | 0 | 3 | 2 | 8 | 18 | |
| Klemensas Bricene | PG | 30 | 7-9 | 0-0 | 1-4 | 1 | 2 | 6 | 1 | 0 | 4 | 1 | -14 | 15 | |
| Garret Brown | PF | 34 | 5-9 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 12 | |
| Sal Wilson | C | 17 | 3-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | -2 | 6 | |
| Alan Dickson | SG | 11 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
| Rey Cooper | PG | 19 | 2-5 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 15 | 4 | |
| William Farley | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | |
| David Willis | SG | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Garth Pennington | C | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Totals | 39-77 | 3-8 | 13-19 | 8 | 36 | 20 | 2 | 5 | 12 | 33 | 94 | ||||
| .506 | .375 | .684 | |||||||||||||
| Asses | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alfredo Darr | C | 36 | 4-7 | 0-0 | 1-4 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | |
| Kenneth Buie | PF | 32 | 5-16 | 0-0 | 10-14 | 2 | 11 | 1 | 0 | 1 | 2 | 5 | -7 | 20 | |
| Alfonzo Chewning | SF | 31 | 3-11 | 0-0 | 7-10 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 13 | |
| Kermit Laubscher | SG | 24 | 4-7 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | -9 | 9 | |
| Ervin Gilroy | PG | 23 | 0-4 | 0-0 | 3-5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -3 | 3 | |
| Wilber Moore | PF | 28 | 6-9 | 0-0 | 3-4 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 3 | 15 | |
| Gervas Hartl | SG | 23 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 | 4 | |
| Johnie Green | SF | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | |
| Michal Macdonald | SG | 15 | 0-2 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -1 | 1 | |
| Joel Taylor | PG | 18 | 4-7 | 0-0 | 6-6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 14 | |
| Totals | 30-67 | 0-0 | 32-47 | 14 | 43 | 8 | 0 | 5 | 14 | 20 | 92 | ||||
| .448 | .000 | .681 | |||||||||||||
| Player of the Game |
| Kenneth Landon |