![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Tarantulas | 32 | 32 | 64 | ||||||
| Hornets | 33 | 23 | 56 |
| Tarantulas | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexander Leven | C | 33 | 6-14 | 0-0 | 0-0 | 3 | 10 | 0 | 0 | 1 | 1 | 3 | 5 | 12 | |
| Vance Whitford | PF | 17 | 2-2 | 0-0 | 0-2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 7 | 4 | |
| Irvin Lajoie | SF | 26 | 2-9 | 0-0 | 2-2 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 6 | |
| Len Brackin | SG | 27 | 2-12 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 6 | 4 | |
| Rey Grund | PG | 27 | 6-15 | 0-0 | 2-2 | 1 | 3 | 1 | 2 | 1 | 3 | 0 | 9 | 14 | |
| Tony Hill | SF | 14 | 2-5 | 0-0 | 3-4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | |
| Nigel Garner | SG | 20 | 1-6 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | |
| Donnie Orr | PF | 23 | 4-9 | 0-0 | 1-2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | |
| Kelvin Render | C | 7 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | |
| Elisha Scofield | PG | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | -2 | 2 | |
| Totals | 27-74 | 0-0 | 10-14 | 10 | 38 | 11 | 7 | 5 | 9 | 16 | 64 | ||||
| .365 | .000 | .714 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Agustin Hedgecock | C | 15 | 0-1 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 1 | 2 | 3 | -3 | 0 | |
| Charles Shaughnessy | PF | 22 | 3-5 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | -14 | 7 | |
| Darren Decker | SF | 29 | 4-10 | 0-0 | 0-0 | 0 | 9 | 1 | 0 | 0 | 4 | 2 | -7 | 8 | |
| Leyton Holiday | SG | 29 | 2-7 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | -12 | 6 | |
| Lyndon Dabney | PG | 26 | 3-16 | 0-0 | 4-6 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | -12 | 10 | |
| Scottie Lypton | SG | 11 | 3-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | |
| Willard Bryant | SF | 11 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -1 | 4 | |
| Davis Edwards | PF | 18 | 3-8 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | |
| Bob Farmer | C | 25 | 1-7 | 0-0 | 4-4 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | -5 | 6 | |
| Clark Pinon | PG | 14 | 0-1 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 21-61 | 0-0 | 14-18 | 8 | 44 | 12 | 2 | 1 | 15 | 17 | 56 | ||||
| .344 | .000 | .778 | |||||||||||||
| Player of the Game |
| Donnie Orr |