![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Tigers | 40 | 31 | 71 | ||||||
| Lions | 30 | 32 | 62 |
| Tigers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Blair Kearse | C | 33 | 2-6 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 6 | 4 | |
| Frank Henson | PF | 29 | 6-10 | 0-0 | 1-2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | |
| Peter Jones | SF | 25 | 8-13 | 0-0 | 0-0 | 2 | 9 | 4 | 0 | 1 | 1 | 0 | 2 | 16 | |
| Zander Curry | SG | 32 | 6-15 | 0-0 | 0-0 | 2 | 7 | 3 | 0 | 1 | 1 | 1 | 12 | 12 | |
| Daron Mirabal | PG | 24 | 3-10 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 8 | |
| Randall Goldstein | PF | 19 | 3-8 | 0-0 | 2-2 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | |
| Kurt Wray | PG | 24 | 4-10 | 0-0 | 2-4 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 5 | 10 | |
| Roosevelt Fulcher | C | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Monroe Baier | SF | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 32-76 | 0-0 | 7-10 | 12 | 46 | 15 | 2 | 5 | 5 | 7 | 71 | ||||
| .421 | .000 | .700 | |||||||||||||
| Lions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Desjardins | C | 21 | 1-3 | 0-0 | 2-2 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | |
| Eli Blaisdell | PF | 31 | 8-14 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 1 | 3 | 3 | -11 | 18 | |
| Jefferey Lamontagne | SF | 25 | 5-15 | 0-0 | 2-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | -4 | 12 | |
| Levi McNamara | SG | 37 | 6-21 | 0-0 | 0-0 | 3 | 8 | 6 | 1 | 2 | 1 | 1 | -9 | 12 | |
| Rene Patrick | PG | 31 | 2-9 | 0-0 | 0-0 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | -2 | 4 | |
| Jessie Calle | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anton Farner | SF | 15 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | -5 | 2 | |
| Dalton Kull | PG | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Elroy Moir | PF | 9 | 0-1 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Harold Miller | C | 19 | 3-7 | 0-0 | 4-4 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | -11 | 10 | |
| Totals | 26-78 | 0-0 | 10-10 | 14 | 45 | 13 | 3 | 4 | 8 | 11 | 62 | ||||
| .333 | .000 | 1.000 | |||||||||||||
| Player of the Game |
| Peter Jones |