![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Vilde Katte | 7 | 13 | 18 | 12 | 50 | ||||||
| Royals | 20 | 11 | 21 | 14 | 66 |
| Vilde Katte | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cletus Tibbs | C | 24 | 1-5 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 3 | 3 | 4 | -9 | 2 | |
| Damien Sweitzer | PF | 27 | 1-6 | 0-0 | 2-4 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | -16 | 4 | |
| Tyrese Metcalf | SF | 23 | 1-6 | 0-0 | 3-3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | -18 | 5 | |
| Jeremy Furnace | SG | 27 | 4-16 | 1-4 | 3-3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -17 | 12 | |
| Toby Stoffel | PG | 23 | 1-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -15 | 5 | |
| Malcom Everhart | C | 16 | 2-3 | 0-0 | 2-4 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | -7 | 6 | |
| Clifford Erben | SF | 17 | 0-1 | 0-0 | 3-6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| Gerald Whitten | PF | 13 | 1-3 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Dominic Mumme | PG | 17 | 2-7 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Neil Jackson | SG | 13 | 2-3 | 1-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 7 | |
| Totals | 15-53 | 2-8 | 18-26 | 9 | 35 | 7 | 3 | 4 | 9 | 15 | 50 | ||||
| .283 | .250 | .692 | |||||||||||||
| Royals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carl Sullivan | C | 27 | 3-6 | 0-0 | 1-2 | 3 | 6 | 1 | 1 | 4 | 1 | 2 | 7 | 7 | |
| Robert Keating | PF | 24 | 2-3 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 16 | 6 | |
| Flynn Hulbert | SF | 28 | 3-8 | 0-3 | 2-4 | 3 | 11 | 3 | 0 | 0 | 0 | 2 | 16 | 8 | |
| Larry Post | SG | 27 | 3-11 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 10 | 7 | |
| Leo Dolloff | PG | 26 | 1-9 | 0-5 | 0-0 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 19 | 2 | |
| Jeffrey Kruchten | C | 25 | 4-10 | 0-1 | 2-4 | 2 | 8 | 2 | 1 | 0 | 1 | 4 | 12 | 10 | |
| Moses Gavin | SF | 21 | 7-11 | 1-3 | 0-0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | 15 | |
| Dwain June | PG | 14 | 4-6 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -3 | 9 | |
| Russel Pan | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | |
| Rodney Huges | SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Totals | 28-66 | 2-14 | 8-14 | 11 | 35 | 16 | 5 | 5 | 7 | 21 | 66 | ||||
| .424 | .143 | .571 | |||||||||||||
| Player of the Game |
| Moses Gavin |