|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Tornadoes | 32 | 19 | 17 | 11 | 79 | ||||||
| Prairie Dogs | 27 | 18 | 14 | 14 | 73 |
| Tornadoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jackie Moore | C | 29 | 3-8 | 0-0 | 2-4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | -3 | 8 | |
| Linwood Lard | PF | 30 | 4-8 | 0-1 | 7-8 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 15 | |
| Rayford Hawthorne | SF | 24 | 1-3 | 0-0 | 7-12 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | |
| Damian McElyea | SG | 36 | 7-12 | 0-0 | 3-4 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 8 | 17 | |
| Boyce Sosa | PG | 28 | 4-14 | 2-6 | 1-4 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | |
| Mike Collier | PF | 24 | 1-10 | 1-1 | 0-0 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | |
| Elmer Jackson | C | 19 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| Lewis Moore | SF | 23 | 3-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | |
| Ambrosio Francisquito | PG | 27 | 3-7 | 0-0 | 4-4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | |
| Totals | 26-67 | 3-8 | 24-36 | 14 | 40 | 10 | 4 | 1 | 8 | 9 | 79 | ||||
| .388 | .375 | .667 | |||||||||||||
| Prairie Dogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Long Anderson | C | 25 | 4-6 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 8 | |
| Feodor Kosygin | PF | 28 | 8-10 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | -8 | 16 | |
| Pascual Chaves | SF | 22 | 5-7 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | |
| Joseph Derby | SG | 24 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | -5 | 2 | |
| Mason Jackson | PG | 33 | 7-20 | 3-9 | 0-0 | 3 | 9 | 2 | 1 | 0 | 2 | 5 | 6 | 17 | |
| Andres Conway | C | 23 | 0-2 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -9 | 0 | |
| Stephen Lee | SF | 27 | 2-7 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | -2 | 6 | |
| Lazaro Crockett | SG | 32 | 2-10 | 0-0 | 2-2 | 3 | 5 | 6 | 0 | 0 | 4 | 2 | -12 | 6 | |
| Rob Jones | SF | 26 | 4-10 | 0-0 | 0-4 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | -9 | 8 | |
| Totals | 33-76 | 3-9 | 4-10 | 14 | 42 | 13 | 2 | 0 | 14 | 28 | 73 | ||||
| .434 | .333 | .400 | |||||||||||||
| Player of the Game |
| Damian McElyea |