Final  1st  2nd  3rd  4th Total    
   Royals  15  22  31  13  81  
   Villámlás  11  27  20  17  75  

 Royals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Carl Sullivan  C  33  4-12  0-0  2-4  3  5  2  0  3  2  2  11  10  
 Robert Keating  PF  27  3-7  0-0  4-6  5  10  1  0  0  2  2  -2  10  
 Flynn Hulbert  SF  30  5-13  3-5  0-0  0  6  5  0  0  1  3  5  13  
 Larry Post  SG  35  11-19  3-3  2-6  1  5  1  1  0  1  2  -3  27  
 Leo Dolloff  PG  24  1-4  1-2  4-4  0  2  0  0  0  1  2  3  7  
 Jeffrey Kruchten  PF  20  2-3  0-0  4-4  1  3  0  1  0  0  1  3  8  
 Moses Gavin  SF  15  2-2  0-0  0-0  0  2  0  0  0  0  1  10  4  
 Dwain June  PG  16  1-3  0-1  0-2  0  3  4  1  0  2  0  3  2  
 Totals       29-63  7-11  16-26  10  36  13  3  3  9  13    81  
        .460  .636  .615                    

 Villámlás
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Efren Breeden  C  26  1-3  0-0  0-2  1  4  1  0  4  0  6  -12  2  
 Moses Ellis  PF  27  3-10  0-0  6-8  4  10  5  0  0  2  5  -1  12  
 Brant Metcalf  SF  26  0-8  0-2  0-0  1  7  0  1  0  4  1  -6  0  
 Ellis Boshears  SG  27  8-16  4-8  2-2  2  3  2  1  1  1  2  -4  22  
 Dewitt Kirts  PG  24  3-6  3-4  0-0  1  2  1  1  0  0  2  -5  9  
 Gregory Walker  C  27  6-12  0-0  1-1  2  6  0  0  1  2  4  1  13  
 Johnathon Hensler  PG  16  1-3  0-0  0-0  0  2  4  1  0  0  4  -1  2  
 Samual Platero  SF  14  4-6  1-1  0-0  2  2  2  1  0  1  0  0  9  
 Daniel Kaufmann  SG  13  3-4  0-0  0-0  0  1  0  0  0  1  1  -2  6  
 Totals       29-68  8-15  9-13  13  37  15  5  6  11  25    75  
        .426  .533  .692                    

 Player of the Game
 Larry Post

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 26, 2017