|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Seagulls | 21 | 23 | 15 | 22 | 7 | 88 | ||||||
| Stewards | 20 | 20 | 20 | 21 | 4 | 85 |
| Seagulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Art Hovey | C | 45 | 8-15 | 0-1 | 4-4 | 1 | 11 | 2 | 0 | 0 | 1 | 4 | 8 | 20 | |
| Donnie Tracey | PF | 42 | 8-10 | 0-0 | 8-10 | 0 | 11 | 0 | 0 | 0 | 3 | 5 | -1 | 24 | |
| Joshua Shipe | SF | 38 | 6-10 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 10 | 12 | |
| Grover Goodrum | SG | 38 | 2-8 | 0-4 | 11-14 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -3 | 15 | |
| Donte Flynn | PG | 34 | 3-14 | 0-2 | 2-2 | 2 | 4 | 3 | 3 | 0 | 1 | 2 | -6 | 8 | |
| Casey McDermott | C | 14 | 1-3 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -2 | 2 | |
| Garry Gatling | PG | 28 | 0-7 | 0-0 | 2-6 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | -2 | 2 | |
| Russ Kirkwood | SF | 24 | 2-6 | 0-1 | 1-6 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 8 | 5 | |
| Johnathon Dicicco | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 30-73 | 0-8 | 28-44 | 8 | 39 | 14 | 6 | 0 | 9 | 25 | 88 | ||||
| .411 | .000 | .636 | |||||||||||||
| Stewards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Terrance Pinson | C | 38 | 11-16 | 0-0 | 2-2 | 6 | 15 | 2 | 0 | 0 | 4 | 3 | -1 | 24 | |
| Rickey Jesse | PF | 37 | 8-11 | 0-0 | 6-10 | 3 | 6 | 5 | 0 | 0 | 1 | 5 | 10 | 22 | |
| James Jones | SF | 43 | 5-15 | 0-3 | 2-2 | 0 | 5 | 3 | 0 | 0 | 3 | 1 | -6 | 12 | |
| Ralph Walton | SG | 32 | 1-4 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 0 | 1 | 6 | -9 | 3 | |
| Gaston Frantz | PG | 34 | 5-13 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 11 | |
| Amos Broderick | SG | 32 | 0-4 | 0-0 | 4-6 | 1 | 6 | 1 | 0 | 0 | 3 | 6 | 1 | 4 | |
| Poncio Canal | PF | 16 | 1-4 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | -13 | 3 | |
| Porter Anderson | C | 15 | 1-2 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -2 | 4 | |
| Boyd Williams | SF | 19 | 1-2 | 0-0 | 0-4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | |
| Totals | 33-71 | 0-3 | 19-32 | 11 | 48 | 13 | 1 | 0 | 18 | 33 | 85 | ||||
| .465 | .000 | .594 | |||||||||||||
| Player of the Game |
| Donnie Tracey |