![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pilgrims | 19 | 23 | 37 | 23 | 102 | ||||||
| Storm | 23 | 23 | 38 | 21 | 105 |
| Pilgrims | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Lamont | C | 16 | 0-2 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 2 | 1 | 4 | 2 | 1 | |
| Mykelti Ezekwesili | PF | 32 | 5-11 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 11 | |
| Lucas Glass | SF | 39 | 10-25 | 2-5 | 9-12 | 5 | 13 | 2 | 2 | 1 | 2 | 0 | -8 | 31 | |
| Woodrow Goulding | SG | 31 | 4-9 | 2-5 | 0-2 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 3 | 10 | |
| Deshawn Stoneking | PG | 36 | 10-17 | 2-7 | 0-0 | 1 | 5 | 10 | 3 | 0 | 2 | 3 | 7 | 22 | |
| Kraig Fillman | SG | 11 | 1-1 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -10 | 4 | |
| Elliot Ellery | PG | 10 | 1-6 | 1-1 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | |
| Zackary Heikkinen | SF | 17 | 3-7 | 1-1 | 0-0 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | -6 | 7 | |
| Benny Overton | C | 25 | 2-8 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 5 | 4 | |
| Bobby McMillen | PG | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9 | 3 | |
| Carlos Garcia | C | 17 | 2-6 | 0-1 | 0-0 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | -5 | 4 | |
| Totals | 39-94 | 10-23 | 14-20 | 14 | 45 | 20 | 13 | 6 | 15 | 23 | 102 | ||||
| .415 | .435 | .700 | |||||||||||||
| Storm | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Terence Crowley | C | 32 | 2-8 | 0-0 | 4-4 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | -1 | 8 | |
| Everette Love | PF | 22 | 0-4 | 0-0 | 0-2 | 0 | 4 | 3 | 1 | 0 | 3 | 6 | 5 | 0 | |
| Elian Roman | SF | 34 | 4-12 | 0-2 | 1-2 | 1 | 4 | 4 | 1 | 0 | 1 | 5 | 5 | 9 | |
| Cleveland Lott | SG | 38 | 12-23 | 3-10 | 0-0 | 2 | 9 | 6 | 2 | 0 | 6 | 2 | -7 | 27 | |
| John Nash | PG | 38 | 7-11 | 2-4 | 6-8 | 0 | 5 | 9 | 2 | 0 | 3 | 1 | 6 | 22 | |
| Mack Woolum | SF | 22 | 4-11 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | |
| Rory Cunniff | C | 30 | 6-12 | 0-0 | 2-2 | 3 | 15 | 1 | 1 | 0 | 3 | 1 | 2 | 14 | |
| Max Davis | PG | 12 | 4-4 | 0-0 | 2-2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | -2 | 10 | |
| Henry Weldon | PF | 13 | 3-6 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | |
| Totals | 42-91 | 6-17 | 15-20 | 13 | 53 | 31 | 9 | 2 | 19 | 18 | 105 | ||||
| .462 | .353 | .750 | |||||||||||||
| Player of the Game |
| John Nash |