![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Cobras | 21 | 30 | 51 | ||||||
| Lions | 43 | 20 | 63 |
| Cobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dante Urick | C | 35 | 5-11 | 0-0 | 3-4 | 1 | 11 | 1 | 0 | 0 | 2 | 4 | -9 | 13 | |
| Josiah Luebbert | PF | 26 | 1-4 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | -2 | 2 | |
| Donte Hensler | SF | 28 | 1-6 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | -16 | 3 | |
| Brice Wilczynski | SG | 32 | 2-16 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | -20 | 4 | |
| Coleman Lipman | PG | 32 | 3-18 | 0-0 | 4-5 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | -17 | 10 | |
| Scotty Hitchens | SF | 12 | 6-9 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | |
| Herb Gabbard | PF | 17 | 1-3 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | -13 | 2 | |
| Alonzo Granier | SG | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 2 | |
| Abe Kaur | PG | 8 | 0-2 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Manuel Elders | PF | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 21-73 | 0-0 | 9-13 | 12 | 37 | 10 | 7 | 0 | 10 | 15 | 51 | ||||
| .288 | .000 | .692 | |||||||||||||
| Lions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Desjardins | C | 27 | 2-6 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 18 | 4 | |
| Eli Blaisdell | PF | 29 | 6-13 | 0-0 | 4-4 | 3 | 10 | 1 | 2 | 0 | 3 | 4 | 25 | 16 | |
| Jefferey Lamontagne | SF | 28 | 1-4 | 0-0 | 3-4 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 23 | 5 | |
| Levi McNamara | SG | 33 | 8-19 | 0-0 | 6-6 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 17 | 22 | |
| Rene Patrick | PG | 27 | 2-10 | 0-0 | 0-0 | 5 | 8 | 3 | 0 | 0 | 5 | 2 | 18 | 4 | |
| Jessie Calle | SG | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | |
| Anton Farner | SF | 12 | 2-2 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 4 | 1 | -11 | 4 | |
| Dalton Kull | PG | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -6 | 0 | |
| Elroy Moir | PF | 11 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -13 | 0 | |
| Harold Miller | C | 13 | 1-6 | 0-0 | 2-4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | -6 | 4 | |
| Totals | 24-68 | 0-0 | 15-18 | 13 | 48 | 11 | 4 | 2 | 13 | 11 | 63 | ||||
| .353 | .000 | .833 | |||||||||||||
| Player of the Game |
| Levi McNamara |