![]() |
Final | 1st | 2nd | Total |
|
||||
| Lions | 37 | 25 | 62 | ||||||
| Dragons | 34 | 38 | 72 |
| Lions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Desjardins | C | 25 | 5-9 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 1 | 3 | 4 | -14 | 12 | |
| Eli Blaisdell | PF | 35 | 6-18 | 0-0 | 3-4 | 3 | 10 | 3 | 2 | 0 | 3 | 4 | -16 | 15 | |
| Jefferey Lamontagne | SF | 29 | 2-5 | 0-0 | 2-2 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | -4 | 6 | |
| Levi McNamara | SG | 32 | 6-15 | 0-0 | 0-0 | 3 | 10 | 1 | 0 | 0 | 2 | 1 | -21 | 12 | |
| Rene Patrick | PG | 26 | 2-13 | 0-0 | 0-0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | -11 | 4 | |
| Jessie Calle | SG | 8 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 4 | |
| Anton Farner | SF | 11 | 0-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | -6 | 0 | |
| Dalton Kull | PG | 14 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Elroy Moir | PF | 5 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| Harold Miller | C | 15 | 2-4 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | |
| Totals | 26-76 | 0-0 | 10-12 | 12 | 45 | 14 | 4 | 1 | 11 | 11 | 62 | ||||
| .342 | .000 | .833 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zane Babin | C | 29 | 3-8 | 0-0 | 2-4 | 3 | 12 | 0 | 1 | 3 | 0 | 3 | 5 | 8 | |
| Hunter Keeler | PF | 26 | 4-12 | 0-0 | 0-0 | 5 | 12 | 4 | 2 | 2 | 1 | 1 | 11 | 8 | |
| Homer Stanwood | SF | 32 | 5-16 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 14 | |
| Glen Velasquez | SG | 17 | 3-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 11 | 6 | |
| Virgil Outland | PG | 32 | 8-22 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 3 | 2 | 14 | 18 | |
| Tyrone Statton | PF | 14 | 3-5 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | -1 | 6 | |
| Markus Conover | PG | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Devon Lamberth | SF | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -8 | 0 | |
| Jimmy Sterling | C | 11 | 2-2 | 0-0 | 1-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Mac Lebron | SG | 23 | 3-5 | 0-0 | 1-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -1 | 7 | |
| Totals | 31-78 | 0-0 | 10-16 | 15 | 48 | 16 | 4 | 6 | 10 | 11 | 72 | ||||
| .397 | .000 | .625 | |||||||||||||
| Player of the Game |
| Hunter Keeler |