|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Tornadoes | 14 | 18 | 22 | 25 | 79 | ||||||
| Stewards | 24 | 21 | 26 | 16 | 87 |
| Tornadoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jackie Moore | C | 27 | 1-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | -15 | 2 | |
| Linwood Lard | PF | 28 | 6-11 | 0-1 | 2-4 | 1 | 7 | 1 | 0 | 1 | 1 | 4 | -4 | 14 | |
| Rayford Hawthorne | SF | 24 | 3-8 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -8 | 7 | |
| Damian McElyea | SG | 29 | 5-13 | 0-0 | 3-4 | 2 | 5 | 3 | 0 | 1 | 0 | 4 | 1 | 13 | |
| Boyce Sosa | PG | 35 | 6-13 | 3-8 | 4-5 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 19 | |
| Mike Collier | PF | 24 | 3-6 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | -7 | 8 | |
| Elmer Jackson | C | 21 | 2-3 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 7 | 4 | |
| Lewis Moore | SF | 26 | 2-13 | 0-0 | 0-2 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | -5 | 4 | |
| Ambrosio Francisquito | SG | 26 | 4-7 | 0-0 | 0-2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | -14 | 8 | |
| Totals | 32-79 | 3-9 | 12-23 | 13 | 40 | 10 | 0 | 3 | 9 | 25 | 79 | ||||
| .405 | .333 | .522 | |||||||||||||
| Stewards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Terrance Pinson | C | 29 | 5-8 | 0-0 | 8-8 | 3 | 10 | 0 | 0 | 0 | 4 | 4 | 24 | 18 | |
| Rickey Jesse | PF | 35 | 9-14 | 0-0 | 4-7 | 3 | 10 | 2 | 2 | 0 | 0 | 3 | 31 | 22 | |
| James Jones | SF | 35 | 6-14 | 2-4 | 2-4 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 16 | |
| Ralph Walton | SG | 28 | 1-4 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | -1 | 3 | |
| Gaston Frantz | PG | 32 | 3-8 | 0-1 | 5-8 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 15 | 11 | |
| Poncio Canal | PF | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -23 | 2 | |
| Amos Broderick | SG | 23 | 0-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 14 | 0 | |
| Porter Anderson | C | 19 | 1-3 | 0-0 | 1-2 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | -16 | 3 | |
| Boyd Williams | PG | 26 | 4-10 | 0-0 | 4-4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | -9 | 12 | |
| Totals | 30-68 | 2-5 | 25-35 | 7 | 44 | 10 | 3 | 1 | 10 | 24 | 87 | ||||
| .441 | .400 | .714 | |||||||||||||
| Player of the Game |
| Rickey Jesse |