|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mustangs | 19 | 27 | 20 | 28 | 94 | ||||||
| Bobcats | 29 | 14 | 24 | 26 | 93 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Edmund Tinoco | C | 29 | 2-7 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 3 | 1 | 2 | 0 | 4 | |
| Jarod Copeland | PF | 30 | 2-7 | 0-3 | 0-0 | 1 | 9 | 3 | 0 | 1 | 1 | 4 | 14 | 4 | |
| Lester Coil | SF | 30 | 4-7 | 0-2 | 4-4 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | |
| Jake Wenger | SG | 33 | 2-4 | 0-1 | 9-12 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 13 | |
| Scott Tubbs | PG | 37 | 6-16 | 0-3 | 10-12 | 1 | 6 | 4 | 0 | 0 | 3 | 2 | -11 | 22 | |
| Freddie Featherstone | PF | 18 | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -13 | 5 | |
| Gary Horton | C | 19 | 4-8 | 0-0 | 0-2 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | 1 | 8 | |
| Wyatt Barger | SF | 30 | 4-10 | 2-5 | 6-6 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | -3 | 16 | |
| Hyman Doiron | SF | 13 | 4-8 | 2-3 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | |
| Totals | 29-70 | 4-17 | 32-40 | 15 | 46 | 17 | 3 | 6 | 12 | 14 | 94 | ||||
| .414 | .235 | .800 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carl Smith | C | 36 | 6-13 | 0-0 | 2-2 | 4 | 14 | 3 | 0 | 5 | 1 | 3 | -2 | 14 | |
| Jonathon Elton | PF | 39 | 8-20 | 2-4 | 3-4 | 1 | 5 | 2 | 0 | 0 | 1 | 5 | -7 | 21 | |
| Elliott Tsui | SF | 33 | 5-10 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -5 | 11 | |
| Clement Kral | SG | 30 | 2-5 | 0-0 | 0-0 | 1 | 3 | 3 | 2 | 0 | 2 | 5 | -4 | 4 | |
| Kenneth Waldo | PG | 26 | 3-9 | 1-1 | 2-3 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | -7 | 9 | |
| Alfred Ivey | C | 14 | 5-8 | 0-0 | 4-4 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 14 | |
| Kenneth Beauchamp | SF | 22 | 1-6 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 3 | 2 | |
| Reno Rotz | PG | 22 | 4-9 | 3-5 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 11 | |
| Lynwood Sommers | SF | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Theo Mosqueda | SG | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| Carmelo Dickson | PF | 8 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | |
| Totals | 37-85 | 7-15 | 12-15 | 10 | 37 | 17 | 6 | 7 | 9 | 29 | 93 | ||||
| .435 | .467 | .800 | |||||||||||||
| Player of the Game |
| Lester Coil |