![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Hornets | 37 | 36 | 73 | ||||||
| Titans | 26 | 31 | 57 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Agustin Hedgecock | C | 21 | 2-3 | 0-0 | 1-4 | 1 | 8 | 0 | 1 | 3 | 1 | 1 | 7 | 5 | |
| Charles Shaughnessy | PF | 25 | 6-11 | 0-0 | 1-2 | 4 | 11 | 2 | 0 | 0 | 2 | 0 | 15 | 13 | |
| Darren Decker | SF | 29 | 1-9 | 0-0 | 3-4 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 12 | 5 | |
| Leyton Holiday | SG | 28 | 6-15 | 0-0 | 2-4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 14 | |
| Lyndon Dabney | PG | 27 | 2-9 | 0-0 | 5-7 | 0 | 1 | 4 | 4 | 0 | 1 | 2 | 2 | 9 | |
| Scottie Lypton | SG | 12 | 4-5 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 9 | |
| Willard Bryant | SF | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | |
| Bob Farmer | C | 19 | 3-4 | 0-0 | 5-6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 9 | 11 | |
| Rufus Bly | PF | 15 | 1-3 | 0-0 | 2-2 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | |
| Clark Pinon | PG | 13 | 1-3 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 14 | 3 | |
| Totals | 26-64 | 0-0 | 21-35 | 15 | 50 | 13 | 9 | 5 | 8 | 6 | 73 | ||||
| .406 | .000 | .600 | |||||||||||||
| Titans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lyle Pace | C | 12 | 1-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | -16 | 2 | |
| Ace Tardiff | PF | 25 | 5-20 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | -16 | 11 | |
| Wilton Gaffney | SF | 30 | 2-10 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | -18 | 4 | |
| Jesse Doane | SG | 29 | 5-11 | 0-0 | 0-0 | 2 | 5 | 0 | 3 | 0 | 1 | 2 | -19 | 10 | |
| Jay Conkle | PG | 25 | 3-7 | 0-0 | 0-0 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | -6 | 6 | |
| Lazaro Klimek | SG | 21 | 3-6 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | |
| Larry Sigg | C | 34 | 4-16 | 0-0 | 2-4 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | -7 | 10 | |
| Joel Revis | PG | 15 | 1-6 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | -10 | 2 | |
| Wesley Wiseman | C | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Junior Nitta | PF | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | |
| Benny Green | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 27-82 | 0-0 | 3-6 | 13 | 39 | 15 | 5 | 3 | 9 | 20 | 57 | ||||
| .329 | .000 | .500 | |||||||||||||
| Player of the Game |
| Bob Farmer |