![]() |
Final | 1st | 2nd | Total |
|
||||
| Titans | 29 | 43 | 72 | ||||||
| Dragons | 24 | 38 | 62 |
| Titans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lyle Pace | C | 31 | 5-11 | 0-0 | 0-0 | 4 | 12 | 1 | 0 | 3 | 0 | 4 | 4 | 10 | |
| Ace Tardiff | PF | 34 | 5-17 | 0-0 | 6-8 | 3 | 12 | 1 | 2 | 1 | 0 | 2 | 8 | 16 | |
| Wilton Gaffney | SF | 32 | 5-14 | 0-0 | 2-2 | 3 | 8 | 1 | 0 | 1 | 3 | 1 | 10 | 12 | |
| Jesse Doane | SG | 28 | 2-10 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | -1 | 6 | |
| Jay Conkle | PG | 27 | 4-7 | 0-0 | 4-4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 12 | |
| Lazaro Klimek | SG | 19 | 2-4 | 0-0 | 1-4 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 11 | 5 | |
| Larry Sigg | C | 14 | 1-2 | 0-0 | 4-4 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 6 | |
| Joel Revis | PG | 13 | 2-7 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | |
| Totals | 26-72 | 0-0 | 20-26 | 14 | 45 | 7 | 4 | 6 | 8 | 17 | 72 | ||||
| .361 | .000 | .769 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zane Babin | C | 26 | 2-7 | 0-0 | 0-0 | 1 | 4 | 1 | 2 | 4 | 0 | 3 | -7 | 4 | |
| Hunter Keeler | PF | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | |
| Homer Stanwood | SF | 28 | 5-19 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | -8 | 13 | |
| Glen Velasquez | SG | 25 | 3-8 | 0-0 | 3-6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -10 | 9 | |
| Virgil Outland | PG | 28 | 6-12 | 0-0 | 2-3 | 3 | 9 | 3 | 3 | 0 | 1 | 1 | -8 | 14 | |
| Tyrone Statton | PF | 27 | 3-5 | 0-0 | 1-2 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | -12 | 7 | |
| Markus Conover | PG | 12 | 1-3 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -2 | 5 | |
| Devon Lamberth | SF | 12 | 2-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -2 | 4 | |
| Jimmy Sterling | C | 14 | 1-3 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -3 | 3 | |
| Mac Lebron | SG | 15 | 0-6 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Totals | 24-71 | 0-0 | 14-23 | 12 | 36 | 10 | 5 | 6 | 8 | 17 | 62 | ||||
| .338 | .000 | .609 | |||||||||||||
| Player of the Game |
| Ace Tardiff |