![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flames | 14 | 16 | 26 | 21 | 77 | ||||||
| Prairie Dogs | 23 | 13 | 12 | 19 | 67 |
| Flames | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Parker Obrien | C | 35 | 8-11 | 0-0 | 4-6 | 4 | 14 | 1 | 0 | 0 | 0 | 4 | 9 | 20 | |
| Joshua Dunn | PF | 23 | 3-5 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 17 | 7 | |
| Felix Holton | SF | 30 | 3-7 | 0-0 | 3-3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 9 | |
| Abe Duerr | SG | 30 | 4-5 | 0-0 | 3-4 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 16 | 11 | |
| Chris Alley | PG | 33 | 5-15 | 0-1 | 4-12 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 5 | 14 | |
| Mauricio Aranda | SF | 18 | 2-6 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | -3 | 4 | |
| Dick Contreras | SG | 18 | 3-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | -6 | 6 | |
| Andrew Turner | PF | 25 | 1-8 | 0-0 | 0-2 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | -7 | 2 | |
| Alton Baker | PG | 15 | 0-5 | 0-0 | 2-3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | |
| Rupert Williams | C | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Totals | 30-69 | 0-1 | 17-32 | 11 | 44 | 14 | 2 | 3 | 4 | 17 | 77 | ||||
| .435 | .000 | .531 | |||||||||||||
| Prairie Dogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Long Anderson | C | 25 | 5-9 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -15 | 11 | |
| Feodor Kosygin | PF | 21 | 2-9 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | -7 | 6 | |
| Pascual Chaves | SF | 33 | 2-7 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | -4 | 4 | |
| Joseph Derby | SG | 25 | 2-9 | 0-1 | 3-4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | -11 | 7 | |
| Mason Jackson | PG | 32 | 6-16 | 1-4 | 1-1 | 3 | 7 | 1 | 0 | 0 | 2 | 4 | -13 | 14 | |
| Andres Conway | C | 23 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | |
| Stephen Lee | PF | 28 | 3-6 | 0-0 | 3-6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | -4 | 9 | |
| Lazaro Crockett | PG | 23 | 1-3 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 2 | 5 | -2 | 2 | |
| Rob Jones | SG | 30 | 4-9 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | |
| Totals | 27-73 | 1-5 | 12-19 | 10 | 37 | 8 | 0 | 0 | 7 | 22 | 67 | ||||
| .370 | .200 | .632 | |||||||||||||
| Player of the Game |
| Parker Obrien |