![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Macaques | 35 | 27 | 62 | ||||||
| Hornets | 39 | 36 | 75 |
| Macaques | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Albert Connelly | C | 27 | 4-10 | 0-0 | 3-4 | 5 | 13 | 0 | 0 | 1 | 3 | 4 | -5 | 11 | |
| Michael Oates | PF | 25 | 1-3 | 0-0 | 2-4 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | -6 | 4 | |
| Tyrell Babcock | SF | 27 | 4-10 | 0-0 | 4-4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | -12 | 12 | |
| AJ Vandervort | SG | 34 | 7-15 | 0-0 | 2-2 | 0 | 4 | 1 | 1 | 0 | 3 | 2 | -16 | 16 | |
| Anton Russo | PG | 31 | 1-15 | 0-0 | 1-2 | 1 | 3 | 6 | 2 | 0 | 2 | 2 | -16 | 3 | |
| Everette Daluz | PF | 15 | 2-2 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | -7 | 4 | |
| Joshua Julian | C | 13 | 1-2 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -8 | 3 | |
| Henry Wallin | PG | 23 | 2-11 | 0-0 | 3-6 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 7 | |
| Ben Davis | SF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 23-69 | 0-0 | 16-26 | 14 | 42 | 12 | 4 | 2 | 12 | 18 | 62 | ||||
| .333 | .000 | .615 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Agustin Hedgecock | C | 20 | 1-3 | 0-0 | 1-2 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 14 | 3 | |
| Charles Shaughnessy | PF | 25 | 6-8 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 1 | 1 | 2 | 12 | 12 | |
| Darren Decker | SF | 30 | 2-5 | 0-0 | 2-2 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 13 | 6 | |
| Leyton Holiday | SG | 31 | 6-15 | 0-0 | 7-8 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 15 | 19 | |
| Lyndon Dabney | PG | 29 | 4-12 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 13 | 10 | |
| Scottie Lypton | SG | 9 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -2 | 2 | |
| Willard Bryant | SF | 10 | 2-6 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Bob Farmer | C | 20 | 3-8 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | -1 | 7 | |
| Rufus Bly | PF | 15 | 2-6 | 0-0 | 1-2 | 1 | 6 | 1 | 2 | 0 | 1 | 4 | 1 | 5 | |
| Clark Pinon | PG | 11 | 1-1 | 0-0 | 3-4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| Totals | 27-64 | 0-0 | 21-26 | 10 | 39 | 18 | 6 | 1 | 14 | 19 | 75 | ||||
| .422 | .000 | .808 | |||||||||||||
| Player of the Game |
| Leyton Holiday |