|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nuggets | 24 | 16 | 23 | 24 | 87 | ||||||
| Mustangs | 18 | 32 | 15 | 23 | 88 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Austin Fitz | C | 27 | 4-10 | 0-1 | 3-6 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 11 | |
| Herman Grimes | PF | 32 | 2-9 | 0-3 | 0-0 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | -5 | 4 | |
| Jerry Westcott | SF | 29 | 5-8 | 0-0 | 0-3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 10 | |
| Wesley James | SG | 28 | 6-11 | 3-4 | 8-10 | 0 | 3 | 2 | 3 | 0 | 0 | 3 | 8 | 23 | |
| Nick Dillinger | PG | 34 | 7-15 | 2-3 | 0-0 | 1 | 4 | 3 | 1 | 0 | 3 | 4 | -15 | 16 | |
| Dale Ray | C | 31 | 4-13 | 0-0 | 7-8 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | -2 | 15 | |
| William Gibson | PG | 14 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 4 | |
| Peter Kaminsky | SF | 19 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | -5 | 0 | |
| Bryant Delatte | SG | 20 | 2-4 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | -9 | 4 | |
| James Howard | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Alton Bonomo | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 32-76 | 5-13 | 18-27 | 8 | 30 | 20 | 8 | 2 | 10 | 15 | 87 | ||||
| .421 | .385 | .667 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Edmund Tinoco | C | 28 | 4-6 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | -8 | 8 | |
| Jarod Copeland | PF | 36 | 2-11 | 0-1 | 1-4 | 5 | 12 | 1 | 1 | 1 | 0 | 4 | 9 | 5 | |
| Lester Coil | SF | 33 | 8-12 | 1-3 | 0-0 | 2 | 9 | 1 | 1 | 1 | 6 | 1 | 8 | 17 | |
| Jake Wenger | SG | 32 | 0-7 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 4 | 1 | -7 | 0 | |
| Scott Tubbs | PG | 28 | 10-19 | 2-3 | 8-11 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 3 | 30 | |
| Freddie Featherstone | PF | 12 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | 2 | |
| Gary Horton | C | 20 | 5-8 | 0-0 | 0-0 | 2 | 6 | 5 | 0 | 0 | 3 | 2 | 9 | 10 | |
| Wyatt Barger | PG | 35 | 4-8 | 0-2 | 2-2 | 2 | 5 | 4 | 2 | 1 | 0 | 1 | -8 | 10 | |
| Hyman Doiron | SG | 16 | 3-7 | 0-1 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 7 | 6 | |
| Totals | 37-82 | 3-10 | 11-17 | 18 | 53 | 17 | 6 | 4 | 19 | 18 | 88 | ||||
| .451 | .300 | .647 | |||||||||||||
| Player of the Game |
| Scott Tubbs |