![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Cobras | 53 | 24 | 77 | ||||||
| Lions | 32 | 39 | 71 |
| Cobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dante Urick | C | 31 | 4-7 | 0-0 | 2-4 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | 10 | |
| Josiah Luebbert | PF | 26 | 3-9 | 0-0 | 6-8 | 2 | 6 | 1 | 2 | 0 | 2 | 4 | -3 | 12 | |
| Donte Hensler | SF | 28 | 10-16 | 0-0 | 2-4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | -2 | 22 | |
| Brice Wilczynski | SG | 29 | 6-10 | 0-0 | 2-2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | -4 | 14 | |
| Coleman Lipman | PG | 31 | 1-7 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | -3 | 2 | |
| Scotty Hitchens | SF | 12 | 3-5 | 0-0 | 1-2 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | 7 | |
| Herb Gabbard | PF | 16 | 1-5 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 18 | 4 | |
| Alonzo Granier | SG | 11 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | |
| Abe Kaur | PG | 9 | 1-2 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 2 | |
| Harvey Edge | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | 0 | |
| Manuel Elders | PF | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Totals | 31-66 | 0-0 | 15-24 | 7 | 30 | 18 | 8 | 0 | 7 | 17 | 77 | ||||
| .470 | .000 | .625 | |||||||||||||
| Lions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Desjardins | C | 27 | 2-7 | 0-0 | 9-10 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 6 | 13 | |
| Eli Blaisdell | PF | 31 | 4-9 | 0-0 | 6-8 | 3 | 10 | 1 | 0 | 0 | 4 | 3 | 4 | 14 | |
| Jefferey Lamontagne | SF | 26 | 2-4 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | |
| Levi McNamara | SG | 28 | 8-16 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 5 | 16 | |
| Rene Patrick | PG | 25 | 1-9 | 0-0 | 1-2 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | |
| Jessie Calle | SG | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | -11 | 4 | |
| Anton Farner | SF | 14 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -6 | 5 | |
| Dalton Kull | PG | 15 | 2-4 | 0-0 | 3-4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | -7 | 7 | |
| Elroy Moir | PF | 9 | 0-4 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -10 | 1 | |
| Harold Miller | C | 13 | 1-4 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | -12 | 2 | |
| Totals | 24-63 | 0-0 | 23-30 | 14 | 41 | 12 | 4 | 2 | 14 | 19 | 71 | ||||
| .381 | .000 | .767 | |||||||||||||
| Player of the Game |
| Donte Hensler |