Final  1st  2nd  3rd  4th Total    
   Stewards  22  8  19  12  61  
   Asses  20  26  22  18  86  

 Stewards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Terrance Pinson  C  17  5-6  0-0  0-0  3  8  0  0  0  1  4  -2  10  
 James Jones  PF  29  4-15  0-3  1-2  2  6  1  1  0  3  2  -8  9  
 Maxwell Mendoza  SF  29  3-16  0-2  1-2  3  4  1  1  0  1  2  -29  7  
 Ralph Walton  SG  20  1-3  0-0  0-0  0  2  0  0  0  4  2  -2  2  
 Gaston Frantz  PG  25  0-1  0-0  0-0  0  0  2  0  0  2  1  -17  0  
 Amos Broderick  SG  31  3-6  0-0  0-2  0  1  0  0  0  2  1  -16  6  
 Poncio Canal  PF  22  4-6  0-0  1-2  0  5  0  0  0  0  1  -25  9  
 Porter Anderson  C  25  3-7  0-0  0-0  4  9  0  0  0  4  3  -15  6  
 Boyd Williams  SF  28  3-5  0-0  2-2  0  1  1  1  0  2  2  -5  8  
 Tony Baker  SG  8  1-2  0-0  2-2  0  0  0  0  0  0  1  -2  4  
 Andrew Soriano  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Wilson Anderson  SF  2  0-2  0-0  0-0  0  0  0  0  0  0  1  -4  0  
 Totals       27-69  0-5  7-12  12  36  5  3  0  19  20    61  
        .391  .000  .583                    

 Asses
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alfredo Darr  C  26  4-4  0-0  0-0  2  12  1  0  0  1  2  27  8  
 Kenneth Buie  PF  31  9-19  0-0  10-12  5  13  1  1  1  3  2  13  28  
 Alfonzo Chewning  SF  26  6-8  0-0  6-8  0  1  2  2  0  0  1  24  18  
 Kermit Laubscher  SG  22  1-3  0-0  0-0  2  3  1  1  0  1  0  10  2  
 Ervin Gilroy  PG  20  1-6  0-0  0-0  0  0  2  1  0  2  2  0  2  
 Wilber Moore  C  30  0-1  0-0  0-0  0  2  0  0  0  2  2  6  0  
 Gervas Hartl  PG  28  3-10  0-0  0-0  2  2  2  2  0  2  2  6  6  
 Johnie Green  SF  13  1-5  0-0  0-0  0  1  0  0  0  0  2  5  2  
 Michal Macdonald  SG  19  5-10  0-0  2-2  0  4  1  0  0  1  2  15  12  
 Joel Taylor  PG  15  2-3  0-0  2-2  3  3  0  0  0  1  2  15  6  
 Andre Lee  C  8  1-1  0-0  0-0  0  1  0  0  0  0  1  2  2  
 Bruce Takahashi  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Totals       33-70  0-0  20-24  14  43  10  7  1  13  18    86  
        .471  .000  .833                    

 Player of the Game
 Kenneth Buie

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 23, 2017