![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Stars | 19 | 13 | 22 | 25 | 79 | ||||||
| Colonels | 23 | 19 | 20 | 23 | 85 |
| Stars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hunter North | C | 18 | 2-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | -2 | 4 | |
| Horace Luong | PF | 41 | 6-12 | 0-1 | 4-6 | 7 | 13 | 2 | 0 | 0 | 2 | 3 | -5 | 16 | |
| Bernard Brown | SF | 40 | 11-21 | 2-5 | 3-4 | 2 | 10 | 1 | 0 | 0 | 0 | 2 | -8 | 27 | |
| Royal Maness | SG | 34 | 2-7 | 0-0 | 0-2 | 1 | 5 | 2 | 2 | 0 | 4 | 2 | 3 | 4 | |
| Jame Houghtaling | PG | 31 | 5-12 | 0-0 | 6-8 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 16 | |
| Andrew Novak | C | 23 | 1-6 | 0-1 | 2-4 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | -17 | 4 | |
| Micah Williams | SG | 31 | 2-10 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -4 | 6 | |
| Alexei Spino | PG | 16 | 0-4 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -13 | 0 | |
| Efan Ajuwa | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| Robert Grover | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 30-76 | 2-7 | 17-28 | 16 | 44 | 10 | 2 | 0 | 12 | 22 | 79 | ||||
| .395 | .286 | .607 | |||||||||||||
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 27 | 8-12 | 0-0 | 5-8 | 1 | 5 | 0 | 1 | 1 | 1 | 4 | 3 | 21 | |
| Marty Wigfall | PF | 34 | 7-10 | 0-0 | 4-6 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | -2 | 18 | |
| Byron Gusman | SF | 28 | 3-5 | 0-0 | 0-0 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 6 | |
| Arden Cole | SG | 30 | 3-15 | 1-2 | 4-6 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | -1 | 11 | |
| Rey Cooper | PG | 25 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 6 | |
| Garret Brown | SF | 29 | 4-8 | 0-1 | 1-2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | |
| Sal Wilson | C | 17 | 0-4 | 0-1 | 1-2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | |
| Alan Dickson | SG | 32 | 3-8 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 7 | 7 | |
| David Willis | PG | 16 | 2-2 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 6 | |
| Garth Pennington | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 33-71 | 1-4 | 18-28 | 12 | 37 | 10 | 4 | 2 | 10 | 22 | 85 | ||||
| .465 | .250 | .643 | |||||||||||||
| Player of the Game |
| Kenneth Landon |