|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mustangs | 27 | 23 | 21 | 18 | 89 | ||||||
| Armadillos | 20 | 24 | 32 | 24 | 100 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Edmund Tinoco | C | 30 | 2-2 | 0-0 | 7-10 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | -2 | 11 | |
| Jarod Copeland | PF | 29 | 3-5 | 0-1 | 2-2 | 2 | 8 | 1 | 0 | 0 | 1 | 5 | -5 | 8 | |
| Lester Coil | SF | 31 | 1-5 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 6 | 3 | 2 | 2 | |
| Jake Wenger | SG | 31 | 2-6 | 1-3 | 5-6 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | -3 | 10 | |
| Scott Tubbs | PG | 36 | 13-25 | 1-6 | 7-10 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | -7 | 34 | |
| Freddie Featherstone | PF | 19 | 5-7 | 0-0 | 2-3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -6 | 12 | |
| Gary Horton | C | 18 | 2-9 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | -9 | 4 | |
| Wyatt Barger | SG | 33 | 1-7 | 1-4 | 5-6 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | -16 | 8 | |
| Hyman Doiron | SF | 12 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -9 | 0 | |
| Totals | 29-69 | 3-15 | 28-37 | 9 | 38 | 9 | 3 | 1 | 16 | 18 | 89 | ||||
| .420 | .200 | .757 | |||||||||||||
| Armadillos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jame Wilkins | C | 27 | 0-3 | 0-0 | 0-0 | 2 | 7 | 4 | 1 | 0 | 0 | 4 | 9 | 0 | |
| Marcus Lack | PF | 36 | 7-15 | 0-3 | 4-4 | 4 | 11 | 4 | 0 | 0 | 2 | 3 | 12 | 18 | |
| Denis Dandrea | SF | 32 | 4-10 | 0-0 | 0-0 | 2 | 2 | 4 | 5 | 2 | 2 | 2 | 6 | 8 | |
| Sandy Songer | SG | 41 | 9-20 | 4-5 | 0-0 | 1 | 9 | 2 | 0 | 0 | 1 | 3 | 9 | 22 | |
| Antone Sartin | PG | 21 | 2-7 | 0-2 | 1-2 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | -9 | 5 | |
| Cliff Barns | C | 21 | 1-5 | 0-0 | 2-2 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | |
| Delbert Royster | PF | 12 | 6-6 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | -1 | 12 | |
| Joe Fillmore | PG | 29 | 6-14 | 0-2 | 8-10 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 18 | 20 | |
| Mstislav Nazarov | PG | 20 | 4-8 | 0-0 | 3-4 | 1 | 3 | 3 | 0 | 2 | 2 | 1 | 9 | 11 | |
| Totals | 39-88 | 4-12 | 18-22 | 12 | 46 | 25 | 8 | 6 | 11 | 29 | 100 | ||||
| .443 | .333 | .818 | |||||||||||||
| Player of the Game |
| Scott Tubbs |