Final  1st  2nd  3rd  4th Total    
   Sharks  13  16  13  15  57  
   Asses  30  27  12  10  79  

 Sharks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dionisio Ibanez  C  8  3-3  0-0  0-0  1  3  1  0  0  1  4  6  6  
 Leon Cribb  PF  35  4-12  0-1  4-4  2  6  1  0  0  2  1  -25  12  
 Americo Morales  SF  15  2-4  0-0  0-0  1  3  0  0  0  1  2  -21  4  
 Marcos Nelson  SG  14  0-2  0-0  0-0  1  1  1  0  0  1  0  -16  0  
 Doru Yasin  PG  18  1-1  0-0  0-0  0  0  1  0  0  2  1  -15  2  
 Chris Mullinax  C  37  3-11  0-0  0-0  2  4  1  0  0  2  4  -34  6  
 Tony Galindo  SF  30  0-9  0-0  0-0  0  5  1  0  0  0  6  -18  0  
 Scott Engram  PG  31  2-7  0-0  4-8  0  1  4  1  0  3  1  -6  8  
 William Green  SF  15  4-8  0-0  1-2  3  5  1  0  0  2  0  3  9  
 George Anderson  SG  21  4-8  0-0  0-0  1  2  0  0  0  1  4  7  8  
 Harland Tenney  C  9  0-1  0-0  0-0  0  2  0  0  0  0  0  3  0  
 Agustín Aguila  PF  4  1-1  0-0  0-0  0  1  1  0  0  0  0  4  2  
 Lucius Miles  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       24-67  0-1  9-14  11  33  12  1  0  15  23    57  
        .358  .000  .643                    

 Asses
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alfredo Darr  C  27  5-7  0-0  2-4  5  7  0  1  1  0  1  23  12  
 Kenneth Buie  PF  33  9-17  0-1  3-6  3  8  0  1  0  0  1  21  21  
 Alfonzo Chewning  SF  23  6-8  0-0  3-4  0  3  2  0  0  2  0  26  15  
 Kermit Laubscher  SG  22  2-5  0-0  1-2  0  3  2  1  0  0  1  27  5  
 Ervin Gilroy  PG  20  2-6  0-0  2-2  0  2  2  1  0  0  0  16  6  
 Wilber Moore  C  16  1-2  0-0  2-2  0  2  0  0  0  1  5  9  4  
 Gervas Hartl  SF  26  2-6  0-0  0-0  1  4  1  0  0  2  1  5  4  
 Johnie Green  SF  15  0-3  0-0  0-0  0  2  1  0  0  0  1  -5  0  
 Michal Macdonald  SG  18  1-5  0-0  5-6  0  1  0  0  0  1  0  -6  7  
 Joel Taylor  PG  20  1-4  0-0  2-4  0  2  1  0  0  1  1  3  4  
 Andre Lee  C  9  0-0  0-0  1-2  0  0  0  0  0  0  2  -3  1  
 Bruce Takahashi  PF  10  0-2  0-0  0-0  1  2  0  0  0  0  0  -6  0  
 Darrell Carter  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       29-65  0-1  21-32  10  36  9  4  1  7  13    79  
        .446  .000  .656                    

 Player of the Game
 Kenneth Buie

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 20, 2017