![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 36ers | 15 | 22 | 24 | 25 | 86 | ||||||
| Pilots | 23 | 26 | 28 | 24 | 101 |
| 36ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marvin Sikes | C | 23 | 2-3 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | -10 | 4 | |
| Elden Schmalz | PF | 38 | 6-22 | 0-0 | 5-6 | 8 | 13 | 0 | 1 | 3 | 2 | 6 | -7 | 17 | |
| Darrel Schoenrock | SF | 39 | 7-13 | 0-1 | 5-7 | 1 | 5 | 1 | 1 | 0 | 3 | 3 | -22 | 19 | |
| Oren Higgins | SG | 38 | 7-17 | 1-4 | 1-1 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | -20 | 16 | |
| Sherwood Caskey | PG | 33 | 3-9 | 0-3 | 1-2 | 0 | 4 | 5 | 1 | 1 | 4 | 3 | -11 | 7 | |
| Anderson Clark | SF | 16 | 0-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | |
| Stevie Tamashiro | PG | 15 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -6 | 2 | |
| Rupert Abrams | C | 25 | 6-11 | 0-0 | 1-2 | 3 | 8 | 2 | 0 | 0 | 1 | 3 | -7 | 13 | |
| Herk Glassford | PF | 10 | 2-2 | 0-0 | 4-4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -10 | 8 | |
| Wes Savage | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 33-84 | 1-10 | 19-24 | 18 | 45 | 14 | 7 | 6 | 16 | 27 | 86 | ||||
| .393 | .100 | .792 | |||||||||||||
| Pilots | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wil Rathman | C | 43 | 7-14 | 0-0 | 2-2 | 6 | 13 | 3 | 0 | 3 | 1 | 3 | 19 | 16 | |
| Bishop Kimbro | PF | 32 | 4-8 | 0-0 | 8-8 | 3 | 7 | 1 | 2 | 3 | 1 | 5 | 14 | 16 | |
| Sandy Davis | SF | 38 | 6-14 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 11 | 15 | |
| Wendell Heitz | SG | 38 | 8-15 | 1-1 | 11-14 | 0 | 4 | 5 | 1 | 0 | 1 | 3 | 26 | 28 | |
| Henry Followell | PG | 39 | 5-11 | 1-3 | 2-2 | 0 | 2 | 8 | 3 | 1 | 5 | 4 | 20 | 13 | |
| Bernie Wilham | PF | 21 | 3-11 | 0-0 | 2-2 | 3 | 8 | 1 | 0 | 3 | 1 | 2 | 3 | 8 | |
| Maxwell Grimes | SF | 20 | 2-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | -1 | 5 | |
| Shane Byrd | PG | 9 | 0-0 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | -3 | 0 | |
| Norman Bodine | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| William Paxton | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 35-80 | 4-7 | 27-30 | 14 | 42 | 27 | 7 | 11 | 12 | 20 | 101 | ||||
| .438 | .571 | .900 | |||||||||||||
| Player of the Game |
| Wendell Heitz |