![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Hornets | 36 | 25 | 61 | ||||||
| Cobras | 43 | 36 | 79 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Agustin Hedgecock | C | 21 | 1-5 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | -11 | 2 | |
| Charles Shaughnessy | PF | 22 | 5-10 | 0-0 | 2-2 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | -17 | 12 | |
| Darren Decker | SF | 19 | 1-4 | 0-0 | 3-4 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | -13 | 5 | |
| Leyton Holiday | SG | 25 | 6-18 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -16 | 12 | |
| Lyndon Dabney | PG | 26 | 3-17 | 0-0 | 2-2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | -25 | 8 | |
| Scottie Lypton | SG | 15 | 2-8 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 4 | |
| Willard Bryant | SF | 21 | 2-5 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | -5 | 4 | |
| Davis Edwards | PF | 18 | 1-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | -1 | 2 | |
| Bob Farmer | C | 19 | 3-3 | 0-0 | 4-8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -7 | 10 | |
| Clark Pinon | PG | 14 | 1-3 | 0-0 | 0-0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 7 | 2 | |
| Totals | 25-77 | 0-0 | 11-17 | 15 | 33 | 9 | 7 | 4 | 7 | 12 | 61 | ||||
| .325 | .000 | .647 | |||||||||||||
| Cobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dante Urick | C | 24 | 6-10 | 0-0 | 1-2 | 2 | 10 | 2 | 2 | 1 | 6 | 4 | 14 | 13 | |
| Josiah Luebbert | PF | 34 | 4-14 | 0-0 | 6-6 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 11 | 14 | |
| Donte Hensler | SF | 26 | 3-7 | 0-0 | 5-6 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 27 | 11 | |
| Brice Wilczynski | SG | 25 | 5-12 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 19 | 10 | |
| Coleman Lipman | PG | 30 | 11-17 | 0-0 | 2-4 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 12 | 24 | |
| Scotty Hitchens | SF | 14 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -9 | 0 | |
| Herb Gabbard | C | 22 | 1-1 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | |
| Alonzo Granier | SG | 15 | 2-2 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 0 | 2 | 1 | -1 | 4 | |
| Abe Kaur | PG | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Manuel Elders | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32-66 | 0-0 | 15-20 | 14 | 46 | 18 | 4 | 2 | 12 | 15 | 79 | ||||
| .485 | .000 | .750 | |||||||||||||
| Player of the Game |
| Coleman Lipman |