Final  1st  2nd  3rd  4th Total    
   Strike  19  25  17  10  71  
   Colonels  33  22  22  22  99  

 Strike
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Marrow  C  34  8-14  0-0  1-2  3  13  2  0  1  2  4  -9  17  
 Ronald Rector  PF  14  5-6  0-0  0-0  0  4  0  0  1  3  5  -8  10  
 Weldon Hui  SF  24  7-10  1-2  1-2  2  2  1  0  0  1  3  -15  16  
 Gregory Helms  SG  28  1-9  0-0  0-0  1  2  2  0  0  0  2  -20  2  
 Ike Haydon  PG  26  3-6  0-3  0-0  0  3  2  0  0  1  1  -31  6  
 Espiridion Castilla  PG  29  4-14  0-0  1-2  0  4  3  0  1  4  3  -11  9  
 Reuben Ables  PF  29  2-5  0-0  1-2  2  5  1  0  0  3  4  -23  5  
 Omar White  SF  20  0-5  0-0  1-2  0  2  1  0  0  0  2  -13  1  
 Sandy Johnson  SG  17  1-3  0-1  2-2  0  2  0  0  0  0  4  -2  4  
 Angel Avalos  PG  7  0-1  0-0  0-0  0  0  1  0  0  0  2  -1  0  
 Kevin Jones  PF  9  0-0  0-0  1-4  0  2  0  0  0  1  1  -6  1  
 Kurtis Ziegler  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       31-73  1-6  8-16  8  39  13  0  3  15  31    71  
        .425  .167  .500                    

 Colonels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenneth Landon  C  33  11-25  0-0  6-6  4  10  2  1  3  1  2  24  28  
 Marty Wigfall  PF  28  5-10  0-0  6-8  5  8  0  0  1  0  0  23  16  
 Byron Gusman  SF  23  3-8  1-1  0-0  1  6  1  0  0  0  2  14  7  
 Arden Cole  SG  27  4-11  1-1  7-7  1  4  4  1  0  1  2  8  16  
 Rey Cooper  PG  19  2-3  0-0  0-0  0  2  1  0  0  1  0  19  4  
 Garret Brown  PF  30  2-7  0-1  0-0  2  5  0  1  0  0  0  16  4  
 Sal Wilson  C  15  0-1  0-0  1-4  0  3  1  0  0  0  2  4  1  
 Alan Dickson  SG  34  5-12  0-0  3-4  1  2  2  0  0  0  3  16  13  
 David Willis  SF  22  2-5  0-0  5-6  0  6  1  0  0  0  0  11  9  
 William Farley  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  4  -1  0  
 Allan Davis  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 John Lusk  SG  6  0-1  0-0  1-2  0  1  0  0  0  2  0  6  1  
 Totals       34-83  2-3  29-37  14  47  12  3  4  5  15    99  
        .410  .667  .784                    

 Player of the Game
 Kenneth Landon

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 19, 2017