|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Maulers | 15 | 20 | 33 | 25 | 93 | ||||||
| Mustangs | 15 | 19 | 24 | 25 | 83 |
| Maulers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Michael Whitacre | C | 29 | 5-8 | 0-0 | 3-4 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 10 | 13 | |
| Gregg Branning | PF | 34 | 3-13 | 0-0 | 2-4 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 8 | |
| Burt Adams | SF | 37 | 9-14 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 10 | 20 | |
| Albert Nicholas | SG | 27 | 4-10 | 0-2 | 3-4 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 11 | |
| Edward Waites | PG | 35 | 5-15 | 0-4 | 3-4 | 1 | 11 | 4 | 0 | 0 | 0 | 2 | 5 | 13 | |
| Cedric Cipolla | C | 19 | 3-3 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 6 | |
| Brett Widener | SG | 30 | 2-6 | 0-2 | 1-2 | 1 | 5 | 4 | 0 | 2 | 2 | 3 | 1 | 5 | |
| Hubert McLaughlin | PF | 14 | 5-8 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | |
| Dewey Halliwell | PG | 16 | 2-4 | 0-0 | 3-4 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 7 | |
| Totals | 38-81 | 0-9 | 17-26 | 12 | 44 | 16 | 4 | 3 | 11 | 26 | 93 | ||||
| .469 | .000 | .654 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Edmund Tinoco | C | 30 | 2-5 | 0-0 | 0-2 | 0 | 4 | 2 | 0 | 1 | 3 | 4 | -12 | 4 | |
| Jarod Copeland | PF | 24 | 5-10 | 0-3 | 0-2 | 3 | 6 | 1 | 0 | 2 | 1 | 3 | 4 | 10 | |
| Lester Coil | SF | 33 | 1-3 | 1-2 | 0-0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Jake Wenger | SG | 27 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | -3 | 4 | |
| Scott Tubbs | PG | 36 | 12-27 | 1-7 | 16-23 | 2 | 6 | 1 | 1 | 1 | 1 | 3 | -9 | 41 | |
| Freddie Featherstone | PF | 24 | 2-7 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | -14 | 7 | |
| Gary Horton | C | 18 | 0-1 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Wyatt Barger | SG | 36 | 2-10 | 2-7 | 4-6 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | -13 | 10 | |
| Hyman Doiron | SG | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -7 | 2 | |
| Totals | 27-67 | 4-19 | 25-39 | 9 | 35 | 15 | 3 | 4 | 10 | 24 | 83 | ||||
| .403 | .211 | .641 | |||||||||||||
| Player of the Game |
| Scott Tubbs |