Final  1st  2nd  3rd  4th Total    
   Stallions  17  23  21  20  81  
   Tropics  31  28  27  16  102  

 Stallions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hugo Noles  C  28  5-9  0-0  1-2  0  2  2  0  4  2  3  -13  11  
 Eddie Mathena  PF  29  2-8  0-0  10-11  0  6  1  0  0  0  1  -17  14  
 Emery Holzer  SF  33  3-9  0-0  0-0  3  9  4  1  0  4  2  -28  6  
 Dillon Brainard  SG  27  7-13  0-4  0-2  2  7  1  0  0  3  3  -13  14  
 Gene Foston  PG  26  3-11  1-2  0-0  1  3  2  1  0  1  2  -8  7  
 Lanny Aucoin  PG  29  3-15  0-2  1-2  2  3  2  3  0  1  3  -21  7  
 Forrest Zale  C  13  0-2  0-0  0-0  0  0  1  0  0  0  5  -8  0  
 Frederic Lichty  PF  25  2-8  0-0  4-4  0  5  0  1  1  2  4  -2  8  
 Jose Almanza  C  8  0-2  0-1  3-4  0  1  0  0  1  1  0  0  3  
 Chase Morado  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  2  0  
 Jordon Shapiro  SF  11  1-2  0-1  2-2  0  2  0  0  0  0  4  0  4  
 Dennis Funkhouser  SG  10  2-4  1-1  2-2  1  2  1  0  0  1  1  3  7  
 Totals       28-83  2-11  23-29  9  40  14  6  6  15  29    81  
        .337  .182  .793                    

 Tropics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jarvis Jameson  C  31  8-17  0-0  4-4  1  7  1  0  0  1  2  26  20  
 Kelly Vanderhorst  PF  18  2-3  0-0  6-7  1  7  1  0  0  2  3  22  10  
 Malcolm Winters  SF  28  6-14  1-3  0-2  0  3  1  1  0  0  3  15  13  
 Rex Stober  SG  22  4-5  1-1  2-2  0  2  0  1  0  1  1  8  11  
 Gavin Eskew  PG  33  6-16  1-4  4-4  0  6  8  1  0  0  2  15  17  
 Frances Barrio  PF  25  1-4  0-0  2-2  1  5  0  2  2  4  6  3  4  
 Thad Nealey  SG  30  4-11  0-2  3-4  0  5  1  5  0  3  4  24  11  
 James Goodson  SF  19  1-5  0-0  7-8  1  6  2  0  0  1  1  7  9  
 Roman Hubbard  PG  10  0-1  0-0  3-4  0  1  0  0  0  1  0  -5  3  
 Beckett Carmichael  SF  2  0-0  0-0  0-0  0  0  0  0  0  1  0  -1  0  
 John Oshiro  PF  17  1-2  0-0  0-0  1  3  1  0  2  0  1  -7  2  
 Jason Abbate  PF  5  0-0  0-0  2-2  2  3  0  0  0  0  0  -2  2  
 Totals       33-78  3-10  33-39  7  48  15  10  4  14  23    102  
        .423  .300  .846                    

 Player of the Game
 Gavin Eskew

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 19, 2017