Final  1st  2nd  3rd  4th Total    
   Colonels  26  10  17  22  75  
   Rams  23  25  14  21  83  

 Colonels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenneth Landon  C  38  10-22  0-0  10-10  1  7  0  0  2  2  3  -2  30  
 Marty Wigfall  PF  34  4-9  0-0  2-6  5  10  2  1  2  1  1  -8  10  
 Byron Gusman  SF  28  1-9  0-0  0-0  2  7  1  2  0  2  3  1  2  
 Arden Cole  SG  33  3-9  1-5  6-8  2  2  1  0  0  1  2  -5  13  
 Rey Cooper  PG  24  1-6  0-0  0-0  0  1  1  0  0  0  2  -9  2  
 Garret Brown  SF  30  3-7  0-2  0-0  0  0  0  0  1  1  1  -8  6  
 Sal Wilson  C  10  1-1  0-0  0-0  1  2  1  0  0  0  0  -6  2  
 Alan Dickson  SG  23  3-5  0-0  2-2  2  2  1  0  0  0  4  1  8  
 David Willis  PG  21  1-3  0-0  0-0  0  0  2  0  0  1  1  -4  2  
 Totals       27-71  1-7  20-26  13  31  9  3  5  8  17    75  
        .380  .143  .769                    

 Rams
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cedrick Vancleave  C  34  5-9  0-0  0-0  1  2  1  0  0  1  4  9  10  
 Jamel Caggiano  PF  29  6-9  0-0  2-2  3  9  1  1  0  2  4  7  14  
 Stan Flippo  SF  32  4-11  0-2  4-6  6  11  3  1  0  0  0  3  12  
 Todd Harless  SG  27  3-12  0-1  2-2  1  4  4  1  0  1  3  4  8  
 Matthew Loyd  PG  35  12-22  1-3  4-6  2  9  1  1  0  1  1  1  29  
 Edmundo Buenrostro  C  15  1-2  0-0  0-0  0  0  0  0  1  0  2  -1  2  
 Jermaine Perez  PF  17  0-2  0-0  0-0  2  2  1  0  0  1  4  2  0  
 Jose Moore  SG  32  2-7  0-0  0-0  0  5  0  0  0  3  1  11  4  
 Darrick Haines  PG  13  1-2  0-0  2-2  2  3  1  0  0  1  0  7  4  
 Harold Gordon  SG  5  0-0  0-0  0-0  0  0  0  1  0  1  1  -3  0  
 James Dellinger  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       34-76  1-6  14-18  17  45  12  5  1  11  20    83  
        .447  .167  .778                    

 Player of the Game
 Matthew Loyd

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 19, 2017